Ecobank branches in Abuja FCT
Last verified Sources
We list 30 Ecobank branches in Abuja FCT, across 3 LGAs, 24 of them on the bank's current branch list. 6 come from our older listing and are not confirmed by the bank. Sort codes, addresses and legacy postcodes are below where we have them. Confirm with the bank before a large transfer.
Ecobank branches by LGA
LGAs with one branch are only in the list below.
All Ecobank branches in Abuja FCT
| Copy | ||||
|---|---|---|---|---|
| Abuja - Ademola CrescentPLOT 114 ADETOKUNBO ADEMOLA CRESCENT, ABUJAAbuja Municipal | Abuja Municipal | Not published | 900288 approx. | |
| Abuja - Area 8 GarkiNO. 3 OGBOMSHO STREET, AREA 8 GARKI, ABUJAAbuja Municipal | Abuja Municipal | Not published | None | |
| Abuja - Dei-dei 2INTERNATIONAL MARKET B2 523, DEI DEI, ABUJAAbuja Municipal | Abuja Municipal | Not published | None | |
| Abuja - EcowasPLOT 101 YAKUBU GOWON CRESENT, ASOKORO, ABUJAAbuja Municipal | Abuja Municipal | 050080096 | None | |
| Abuja - Emab PlazaSUITE E1, PLOT 751, AMINU KANO CRESCENT, WUSE 2, ABUJAAbuja Municipal | Abuja Municipal | Not published | 900288 approx. | |
| Abuja - Fcda GarkiAGRIC ENGINEERING BLOCK, FCT SECRETARIAT, ABUJAAbuja Municipal | Abuja Municipal | Not published | 900288 | |
| Abuja - Federal SecretariatFEDERAL SECRETARIAT COMPLEX, PHASE II - ABUJAAbuja Municipal | Abuja Municipal | Not published | None | |
| Abuja - Gado Nasco RoadPLOT 6 & 11 GADO NASCO ROAD, KUBWA, ABUJABwari | Bwari | Not published | None | |
| Abuja - Gwagwalada 2PLOT 355, SPECIALIST HOSPITAL ROAD, GWAGWALADAGwagwalada | Gwagwalada | 050080449 | 902101 approx. | |
| Abuja - GwarinpaCHEMBIAN ESTATE, GWARINPA, ABUJAAbuja Municipal | Abuja Municipal | Not published | None | |
| Abuja - H. MacaulayHEBERT MACAULAY WAY, ZONE 6, ABUJAAbuja Municipal | Abuja Municipal | Not published | 900246 | |
| Abuja - JabiNO. 1, IDRIS IBRAHIM CRESCENT, JABIAbuja Municipal | Abuja Municipal | Not published | None | |
| Abuja - Maitama32 GANA STREET, MAITAMA, ABUJAAbuja Municipal | Abuja Municipal | Not published | 900271 | |
| Abuja - N. Azikiwe Intl AirportAMAC MARKET, FED. HOUSING AUTHORITY, LUGBEAbuja Municipal | Abuja Municipal | Not published | None | |
| Abuja - Nnpc TowersHERBERT MACAULEY WAY, CENTRA BUSINESS DISTRICT, ABUJAAbuja Municipal | Abuja Municipal | Not published | 900288 approx. | |
| Abuja - OagfTREASURY HOUSE, AKINTOLA BOULEVARD, GARKI 2, ABUJAAbuja Municipal | Abuja Municipal | 050080151 | None | |
| Abuja - Utako FctPLOT 485, BEFS PLAZA, AJOSE ADEOGUN CRESCENT, UTAKO, ABUJAAbuja Municipal | Abuja Municipal | Not published | None | |
| Abuja - Wuse 2PLOT 212A, ADETOKUNBO ADEMOLA CRESCENT, WUSE 2, ABUJAAbuja Municipal | Abuja Municipal | 050080216 | 900288 | |
| Abuja-garki 2PLOT 796 OKA AKOKO STREET, GARKI 2 ABUJAAbuja Municipal | Abuja Municipal | Not published | 900247 | |
| Abuja-nyanyaNO 22 HOSPITAL ROAD, NYANYA, ABUJAAbuja Municipal | Abuja Municipal | 050080562 | None | |
| Abuja-zone 4PLOT 2306 SUEZ CRESCENT, SANNI ABACHA ESTATE, ZONE 4, ABUJAAbuja Municipal | Abuja Municipal | 050080368 | 900288 approx. | |
| Asokoro - Yakubu GowonPLOT 157, YAKUBU GOWON WAY, ASOKORO, ABUJAAbuja Municipal | Abuja Municipal | Not published | None | |
| Maitama - Agui IronsiPLOT 423, AGUIYI IRONSI WAY, MAITAMAAbuja Municipal | Abuja Municipal | Not published | 900271 approx. | |
| National Assembly AbujaNATIONAL ASSEMBLY, 3 ARMS ZONE, ABUJAAbuja Municipal | Abuja Municipal | 050080083 | None | |
| Abuja – Asokoro Not confirmedAddress not published | Not matched | 050080148 | None | |
| Abuja – Deidei Not confirmedAddress not published | Not matched | 050080135 | None | |
| Abuja – Garki 11 Not confirmedAddress not published | Not matched | 050080371 | None | |
| Abuja – Garki 3 Not confirmedAddress not published | Not matched | 050080106 | None | |
| Abuja – Le Meridien Hotel Not confirmedAddress not published | Not matched | 050080355 | None | |
| Abuja – Maina Court Not confirmedAddress not published | Not matched | 050080119 | None |
Postcode “None” (19 branches): we could not match the branch to a street or area in our data, or the bank gives no address, so we leave it blank rather than guess. “approx.” is the code of the nearest listed area within 3 km.
6 of these locations are approximate (placed on the street or the area centre, not at the door). Location published by the owner or matched to an OpenStreetMap entry by name and address.
Find the Ecobank branch nearest to you
Postcodes in Abuja FCT
Sources
- ecobank.com/personal-banking/contact-us/locator: branch listed by the bank (open), address, coordinates. Opened 9 Oct 2026.
- nigeriapostcodes.com/ecobank-sort-codes-branches-nigeria: sort code (legacy listing dated 2021-04-19; matched by name, score 1.0; not re-confirmed by the bank). Opened 19 Apr 2021.
- cbn.gov.ng/supervision/Inst-DM.html: CBN list of licensed commercial banks. Opened 1 Oct 2026.
- cbn.gov.ng/supervision/fi.html: CBN institution detail records (old name, licence date). Opened 1 Oct 2026.
- Legacy postcodes: our own dataset, matched by street, then area, then the nearest area within 3 km in the same LGA.
Ask a question or report a closed branch
Thanks, we've got it
We check every report against a source before changing a code. If you left an email, we'll reply when it's done.
Thanks, your question is in the queue
Our AI assistant drafts an answer from our own postcode data, and it's checked before it appears on this page. If you left an email, we'll send you one message when it's answered, then delete your address.