Ecobank sort codes
Listed · original date keptSources
Ecobank has 169 branch sort codes in our listing, each 9 digits. Find your branch below and copy its code. Confirm with your branch before a large transfer.
At a glance
USSD banking
*326#
Confirmed on the bank's own website, 1 Oct 2026.
Branch addresses and postcodes by state
359 branches with addresses, legacy postcodes and directions, from Ecobank's own branch list. Find the branch nearest to you.
Branch sort codes
| Copy | ||
|---|---|---|
| Eng -Abuja Oagf Branch | 050080151 | |
| Eng – Ikeja Ogba Branch | 050150188 | |
| Eng – St Patrick | 050151226 | |
| Eng –ph Oyingbo 2 Branch | 050210204 | |
| Eng Aba – Ekeoha | 050230707 | |
| Eng Aba – Factory Road | 050230176 | |
| Eng Aba – Faulks Road | 050230684 | |
| Eng Aba – Ngwa Road | 050230710 | |
| Eng Aba – Old Gra | 050230697 | |
| Eng Aba – Osisioma Branch | 050230082 | |
| Eng Abakaliki – Ogoja Road | 050330021 | |
| Eng Abakaliki – Okpara Street | 050330720 | |
| Eng Abeokuta | 050171028 | |
| Eng Abeokuta – Ita Eko Road | 050170032 | |
| Eng Abraka – Delta State University | 050090730 | |
| Eng Abuja – Asokoro | 050080148 | |
| Eng Abuja – Deidei | 050080135 | |
| Eng Abuja – Garki 11 | 050080371 | |
| Eng Abuja – Garki 3 | 050080106 | |
| Eng Abuja – Gwagwalada | 050080449 | |
| Eng Abuja – Le Meridien Hotel | 050080355 | |
| Eng Abuja – Maina Court | 050080119 | |
| Eng Abuja – National Assembly | 050080083 | |
| Eng Abuja – Nyanya | 050080562 | |
| Eng Abuja – Wuse 2 | 050080216 | |
| Eng Abuja – Zone 4 | 050080368 | |
| Eng Abuja-Ecowas | 050080096 | |
| Eng Ado Ekiti | 050340040 | |
| Eng Ahoada – Abua Road | 050210756 | |
| Eng Akure-Owo Road | 050181034 | |
| Eng Alaba – Agudosi | 050150272 | |
| Eng Alaba – Ojo Igbede | 050150382 | |
| Eng Alaba – St Patricks Junction | 050150764 | |
| Eng Aladja – Delta Steel Complex | 050090772 | |
| Eng Apapa – Creek Road | 050150423 | |
| Eng Apapa – Warehouse Road | 050150395 | |
| Eng Apapa – Wharf Road | 050150159 | |
| Eng Asaba – Anwai Dual Carriage | 050090785 | |
| Eng Asaba – Nnebisi Road | 050090060 | |
| Eng Auchi – Polytechnic Road, | 050240797 | |
| Eng Awka – Op Govt House | 050020069 | |
| Eng Bauchi- Murtala Mohammed Way | 050030017 | |
| Eng Benin – Akpakpava 2 | 050240118 | |
| Eng Benin – Akpapakva Road | 050240409 | |
| Eng Benin – New Lagos Road | 050240344 | |
| Eng Benin – Uselu/Lagos Road | 050240412 | |
| Eng Bonny – King Jaja Hospital Road | 050210163 | |
| Eng Bonny – Mission Road 1 | 050210280 | |
| Eng Bonny – Mission Road 2 | 050210426 | |
| Eng Calabar – Mary Slessor Avenue | 050070802 | |
| Eng Calabar – Murtala Muhammed Highway | 050071018 | |
| Eng Calabar – Tinapa Branch | 050070022 | |
| Eng Calabar-Igoli Ogoja | 050070064 | |
| Eng Calabar-Obudu Branch | 050070051 | |
| Eng Calabar– Ikom Branch | 050070077 | |
| Eng Eket – Qit | 050010299 | |
| Eng Ekpoma – Ambrose Alli University | 050240810 | |
| Eng Enugu – Okpara Avenue | 050240836 | |
| Eng Enugu – Okpara Avenue 2 | 050250020 | |
| Eng Enugu Kenyatta Uwani | 050250033 | |
| Eng Gombe- Market Rd Branch | 050350014 | |
| Eng Head Office | 050150010 | |
| Eng Ibadan – Agodi Branch | 050190041 | |
| Eng Ibadan – Iwo Road Branch | 050190038 | |
| Eng Ibadan – Lebanon Street | 050190452 | |
| Eng Ibadan – New Court Road | 050190300 | |
| Eng Idumota – Ashogbon Street | 050150531 | |
| Eng Idumota – Enu Owa | 050150269 | |
| Eng Idumota – Nnamdi Azikiwe | 050150476 | |
| Eng Ikeja – Adeniyi Jones | 050150489 | |
| Eng Ikeja – Allen Avenue | 050150120 | |
| Eng Ikeja – Gra | 050151048 | |
| Eng Ikeja – Muritala Mohammed Int’l Airport | 050150557 | |
| Eng Ikeja – Oba Akran | 050151051 | |
| Eng Ikoyi – Awolowo Road | 050150256 | |
| Eng Isolo – Ire Akari | 050151064 | |
| Eng Isolo – Oke Afa | 050150625 | |
| Eng Isolo – Okota | 050150638 | |
| Eng Jos – Ahmadu Bello Way | 050200504 | |
| Eng Jos – Ahmadu Bello Way 2 | 050200025 | |
| Eng Kaduna – Ahmadu Bello Road | 050110018 | |
| Eng Kaduna – Ahmadu Bello Way 2 | 050110047 | |
| Eng Kaduna – Junction Road | 050110513 | |
| Eng Kaduna – Krpc | 050110102 | |
| Eng Kano – Bello Road | 050120011 | |
| Eng Kano – France Road | 050120037 | |
| Eng Kano – France Road 2 | 050120529 | |
| Eng Kebbi- Ahmadu Bello Way | 050270013 | |
| Eng Lagos – Airport Road | 050150366 | |
| Eng Lagos – Broad Street | 050150133 | |
| Eng Lagos – Broad Street 2 | 050150450 | |
| Eng Lagos – Coker Branch | 050150492 | |
| Eng Lagos – Daleko | 050150243 | |
| Eng Lagos – Idumagbo | 050150586 | |
| Eng Lagos – Ikorodu Road Branch | 050150609 | |
| Eng Lagos – Ikota Branch | 050150379 | |
| Eng Lagos – Int’l Trade Fair Complex | 050150971 | |
| Eng Lagos – Ladipo | 050150515 | |
| Eng Lagos – Mazamaza | 050151077 | |
| Eng Lagos – Ojuelegba | 050150227 | |
| Eng Lagos – Okearin | 050150230 | |
| Eng Lagos – Olodi Apapa | 050150573 | |
| Eng Lagos – Orile | 050151006 | |
| Eng Lagos – Oyingbo Branch | 050150434 | |
| Eng Lagos – Point Road | 050150081 | |
| Eng Lagos – Surulere | 050150146 | |
| Eng Lagos Gbagada | 050150175 | |
| Eng Lagos Isheri Branch | 050150162 | |
| Eng Lagos-Bba Branch | 050150599 | |
| Eng Lagos-Chevron | 050150340 | |
| Eng Lagos-Eleganza | 050150379 | |
| Eng Lagos-Festac | 050150612 | |
| Eng Lagos-Seme Border | 050150353 | |
| Eng Maiduguri – Ahmadu Bello Way | 050060029 | |
| Eng Maiduguri – Kashim Ibrahim | 050060854 | |
| Eng Markurdi – Gboko Road | 050050864 | |
| Eng Matori – Ladipo Street | 050150542 | |
| Eng Mushin – Idi-Oro | 050150463 | |
| Eng Nkpor – Market Road | 050020878 | |
| Eng Nnewi – Edo Ezemewi 2 | 050020108 | |
| Eng Nnewi – Edo Ezemui Rd | 050020881 | |
| Eng Oba Akran, Ikeja | 050150502 | |
| Eng Ogudu Branch | 050150405 | |
| Eng Ogun-Agbara | 050170045 | |
| Eng Omoku – Omoku | 050210895 | |
| Eng Onitsha – Bridge Head | 050020111 | |
| Eng Onitsha – Fegge | 050020904 | |
| Eng Onitsha – New Market Road | 050020182 | |
| Eng Onitsha – Ogboefere Branch | 050020072 | |
| Eng Onitsha – Old Market Road | 050020580 | |
| Eng Onitsha – Williams Street | 050020085 | |
| Eng Oron – Oron Branch | 050010914 | |
| Eng Owerri – Douglas Road Branch | 050100031 | |
| Eng Owerri – Okigwe Road | 050100044 | |
| Eng Owerri – Owerri Branch | 050100921 | |
| Eng Ph – Asei World Centre | 050210950 | |
| Eng Ph – Eleme Petrochemical Complex | 050210824 | |
| Eng Ph – Fleet House | 050210206 | |
| Eng Ph – Ikwere 2 | 050210183 | |
| Eng Ph – Ikwerre Road | 050210497 | |
| Eng Ph – Mile 3 | 050210594 | |
| Eng Ph – Mothercat Branch | 050210617 | |
| Eng Ph – Okporo Road | 050210604 | |
| Eng Ph – Oyigbo Banch | 050210170 | |
| Eng Ph – Prpc | 050210934 | |
| Eng Ph – Rsut Complex | 050210620 | |
| Eng Ph – Trans Amadi | 050210196 | |
| Eng Ph – Uniport | 050210947 | |
| Eng Sapele – Amukpe | 050090963 | |
| Eng Sokoto – Kano Rd Branch | 050220089 | |
| Eng Umuahia – Govt Station Layout | 050100099 | |
| Eng Umuahia – Umuahia | 050230985 | |
| Eng Uyo – Barracks Rd | 050010639 | |
| Eng Uyo – Oron Branch | 050010338 | |
| Eng Uyo – Wellington Bassey Street | 050010053 | |
| Eng Vi – Adeola Adeku | 050150528 | |
| Eng Vi – Ahmadu Bello Way | 050150311 | |
| Eng Vi – Ajose Adeogun | 050150117 | |
| Eng Vi – Akin Adesola | 050150641 | |
| Eng Vi – Oyin Jolayemi | 050150654 | |
| Eng Vi Ligali Ayorinde | 050150337 | |
| Eng Warri – Deco Road, | 050090662 | |
| Eng Warri – Effurun | 050240205 | |
| Eng Warri – Eku House Branch | 050090057 | |
| Eng Warri – Enerhen | 050090992 | |
| Eng Warri – Wrpc | 050240098 | |
| Eng Yenagoa – Mbiama Road Branch | 050310672 | |
| Eng Yenogoa – Mbiama Road 2 | 050320031 | |
| Herbert Macaulay Branch Sabo Yaba | 050150191 |
Showing 1–20 of 169Show all 169 branches
Sources
- cbn.gov.ng/supervision/Inst-DM.html: CBN list of licensed commercial banks. Opened 1 Oct 2026.
- cbn.gov.ng/supervision/fi.html: CBN institution detail records (old name, licence date). Opened 1 Oct 2026.
- ecobank.com/group/news-and-media: headline "Ecobank acquires 100% of Oceanic Bank International, PLC", 11 Nov 2011. Opened 1 Oct 2026.
- ecobank.com/ng/personal-banking: "Dial *326#". Opened 1 Oct 2026.
- Branch sort codes: our listing “/ecobank-sort-codes-branches-nigeria/”, last updated 19 Apr 2021. Legacy data, not re-checked against the bank since then.
Ask a question or report a wrong code
Thanks, we've got it
We check every report against a source before changing a code. If you left an email, we'll reply when it's done.
Thanks, your question is in the queue
Our AI assistant drafts an answer from our own postcode data, and it's checked before it appears on this page. If you left an email, we'll send you one message when it's answered, then delete your address.