First Bank sort codes
Listed · original date keptSources
First Bank has 315 branch sort codes in our listing, each 9 digits. Find your branch below and copy its code. Confirm with your branch before a large transfer.
At a glance
*894#
Confirmed on the bank's own website, 1 Oct 2026.
Branch sort codes
| Copy | ||
|---|---|---|
| Aba [main] | 011231017 | |
| Aba Alaoji | 011234027 | |
| Aba Ariaria | 011233853 | |
| Aba Factory Road | 011232058 | |
| Aba Town | 011231017 | |
| Abaji | 011081681 | |
| Abakaliki | 011254214 | |
| Abba | 011023762 | |
| Abejukolo | 011283926 | |
| Abeokuta | 011171025 | |
| Abibu Adetoro Str. (Branch), V | 011153441 | |
| Abibu-Oki Branch. | 011152426 | |
| Abuja (Jos Road) | 011085069 | |
| Abuja Airport | 011084170 | |
| Abuja Garki | 011084002 | |
| Abuja Main | 011084060 | |
| Adeola Odeku | 011154123 | |
| Ado-Ekiti | 011183822 | |
| Afikpo | 011233947 | |
| Agbara | 011153933 | |
| Agbarho | 011241696 | |
| Agbede Branch | 011043551 | |
| Agbor | 011241036 | |
| Agege | 011151870 | |
| Ajaokuta | 011283816 | |
| Ajegunle | 011151061 | |
| Akatta | 011103996 | |
| Akowonjo | 011154039 | |
| Akpanya | 011282082 | |
| Akure (Market) | 011183796 | |
| Akure Main | 011181086 | |
| Alaba Int. Mkt. Ojo | 011154136 | |
| Amaokwe Item, | 011233280 | |
| Amaraku | 011103271 | |
| Anka | 011323908 | |
| Apapa | 011151045 | |
| Araromi Obu | 011173599 | |
| Asaba | 011243953 | |
| Awe | 011193980 | |
| Awka | 011023267 | |
| Ayangba | 011283803 | |
| Azare | 011033655 | |
| Bambur | 011303686 | |
| Barkin Ladi | 011201160 | |
| Bassa | 011201157 | |
| Bauchi | 011031149 | |
| Benin King Square | 011041100 | |
| Benin Mission Road | 011041113 | |
| Benin Oregbeni | 011043535 | |
| Benin Siluko Road Branch | 011044181 | |
| Bida | 011161190 | |
| Birnin Kebbi | 011273570 | |
| Bompai | 011121130 | |
| Bonny | 011214102 | |
| Bonny Island | 011215088 | |
| Broad St Lagos | 011152316 | |
| Bukuru | 011201128 | |
| Burra Agency | 011033697 | |
| Calabar | 011071206 | |
| Daleko | 011154152 | |
| Damagun | 011311306 | |
| Damaturu | 011311306 | |
| Damboa | 011061326 | |
| Darazo | 011311306 | |
| Delta | 011241421 | |
| Dutse | 011263580 | |
| Ebute-Metta Lg | 011152345 | |
| Ede | 011194329 | |
| Efa | 011011350 | |
| Effurun | 011245155 | |
| Efon Alaye | 011181442 | |
| Egbe | 011281478 | |
| Eha Alumona | 011251547 | |
| Eket | 011014221 | |
| Ekori | 011071374 | |
| Ekpan | 011244334 | |
| Ekpoma | 011041469 | |
| Ekwulobia | 011254052 | |
| Emene Ind. Estate | 011251534 | |
| Emure Ekiti | 011181552 | |
| Enugu (Main) | 011251437 | |
| Enugu (Uwani) | 011254137 | |
| Epe | 011151456 | |
| Erijiyan Ekiti | 011181565 | |
| Erin-Osun | 011291361 | |
| Essene | 011013497 | |
| Etinan | 011011486 | |
| Evwreni | 011241382 | |
| Evwreni (Delta State) | 011241382 | |
| Ezzamgbo | 011251495 | |
| F.B.N. H/Office Fin Control | 011151003 | |
| Fufore | 011091529 | |
| Funtua | 011131502 | |
| Gamawa | 011032070 | |
| Ganye | 011091642 | |
| Garkida | 011093734 | |
| Gashua | 011311607 | |
| Geidam | 011311610 | |
| Gombe | 011031628 | |
| Gulak | 011093488 | |
| Gummi | 011221658 | |
| Gusau | 011221632 | |
| Hadejia | 011261715 | |
| Hong | 011091707 | |
| Ibadan (Agodi) | 011191814 | |
| Ibadan (Amunigun) | 011191827 | |
| Ibadan (Bank Road) | 011191212 | |
| Ibadan (Orita Challenge) | 011191212 | |
| Ibadan Oluyole Estate | 011193058 | |
| Idiroko | 011171261 | |
| Ido-Ani | 011181989 | |
| Ifaki-Ekiti | 011183916 | |
| Iganmu | 011151919 | |
| Igbogila | 011181947 | |
| Igbokoda | 011181947 | |
| Ijebu-Ijesha | 011293835 | |
| Ijebu-Ode | 011171973 | |
| Ijora Lagos | 011151058 | |
| Ikaram Akoko | 011181769 | |
| Ikare | 011181837 | |
| Ikeja | 011151841 | |
| Ikeja (Allen Avenue) | 011152099 | |
| Ikeja (Oba Akran) | 011155106 | |
| Ikeja Ind Est | 011151883 | |
| Ikem | 011253846 | |
| Ikere Ekiti | 011183864 | |
| Ikole Ekiti | 011183961 | |
| Ikom | 011071785 | |
| Ikorodu | 011151799 | |
| Ikot Abasi | 011011279 | |
| Ikot Ekpene | 011011855 | |
| Ikota | 011154097 | |
| Ikoyi (Keffi Road) | 011155119 | |
| Ilasa Ekiti | 011181727 | |
| Ile Oluji | 011181934 | |
| Ile-Ife | 011291992 | |
| Ilesha | 011291866 | |
| Illela | 011221739 | |
| Ilorin | 011141903 | |
| Ilupeju Ind Est | 011151896 | |
| Inisha | 011293893 | |
| Investment House | 011152316 | |
| Inyi | 011251741 | |
| Ipetu-Ijesha | 011291950 | |
| Isanlu-Oyi | 011283874 | |
| Isolo Ind.Estate Br. | 011154204 | |
| Isolo Lagos | 011151922 | |
| Itobe | 011283971 | |
| Iyamoye | 011282066 | |
| Jalingo | 011303631 | |
| Jos (Main) | 011202004 | |
| Jos (Market) | 011202017 | |
| Jos (Secretariat) | 011202020 | |
| Kaduna (Bank Road) | 011112110 | |
| Kaduna (Main) | 011112107 | |
| Kaduna (South) | 011112123 | |
| Kaduna Kawo | 011111674 | |
| Kafanchan | 011113520 | |
| Kagara | 011162238 | |
| Kaltungo | 011032148 | |
| Kamba | 011222987 | |
| Kano (Bompai) | 011125123 | |
| Kano (Fagge Ta Kudu) | 011122168 | |
| Kano (Main) | 011122155 | |
| Kano (Zoo Road) | 011123727 | |
| Kano Club Road | 011123743 | |
| Kano Int. Airport | 011123361 | |
| Karim Lamido | 011302250 | |
| Katagum Agency | 011032177 | |
| Katcha | 011162186 | |
| Katsina | 011132213 | |
| Katsina Ala | 011052225 | |
| Kaura Namoda | 011222194 | |
| Ketu | 011152277 | |
| Konduga Agency | 011062245 | |
| Kontagora | 011162209 | |
| Kosubosu | 011142287 | |
| Kurgwi | 011201665 | |
| Kuta | 011162296 | |
| Kwajafa | 011063670 | |
| Lafia | 011203883 | |
| Lagos (Alausa Sec.) | 011152484 | |
| Lagos (Falomo) | 011152400 | |
| Lagos (Fed. Sectriat) | 011152413 | |
| Lagos (M.Mohammed Way) | 011152329 | |
| Lagos (Ogba) | 011152468 | |
| Lagos (Oregun) | 011152455 | |
| Lagos (Surulere) | 011152390 | |
| Lagos (Western House) | 011152387 | |
| Lagos (Yaba) | 011152358 | |
| Lagos Regional Centre | 011152471 | |
| Lau | 011302496 | |
| Lokoja | 011283625 | |
| Maiduguri | 011062503 | |
| Makurdi | 011052539 | |
| Mallum Fashi | 011132514 | |
| Mangu | 011202554 | |
| Marina Branch | 011152303 | |
| Matori Branch. | 011152565 | |
| Mayo Ndaga | 011303356 | |
| Mayo-Balewa | 011092586 | |
| Michika | 011092544 | |
| Minna | 011162526 | |
| Molete Br. | 011194293 | |
| Moloney St. Branch. | 011152374 | |
| Mopa | 011282574 | |
| Mosimi | 011174310 | |
| Mungadi-Maiyama | 011273664 | |
| Murtala Mohammed Airport | 011151964 | |
| Naka | 011053428 | |
| Navy Town Ojo | 011152646 | |
| New Gbagi Mkt. | 011194248 | |
| New Maiduguri (M.Mkt) | 011063560 | |
| New Portharcourt Main | 011214348 | |
| Nguru | 011312606 | |
| Nichemtex Industries (Ikorodu) | 011153548 | |
| Niger House | 011153292 | |
| Nij House Branch. | 011152439 | |
| Nimo | 011023377 | |
| Nkpor | 011022996 | |
| Nkwelle Ezunaka | 011022624 | |
| Nkwoagu Isuochi | 011102612 | |
| Nnewi | 011022637 | |
| Nsukka | 011254010 | |
| Obubra | 011072894 | |
| Obun-Eko Branch. | 011152332 | |
| Odi | 011213080 | |
| Ogbere | 011172859 | |
| Ogbomoso | 011192703 | |
| Ogbunike | 011022682 | |
| Ogori | 011282697 | |
| Oguma | 011283450 | |
| Ogwashi-Uku | 011242679 | |
| Ojodu/Isheri | 011154958 | |
| Oka Akoko | 011182807 | |
| Oke Arin Branch | 011153438 | |
| Okemesi | 011183068 | |
| Okene | 011282820 | |
| Oko | 011193074 | |
| Okwelle | 011102667 | |
| Ondo | 011182865 | |
| Onitsha | 011025039 | |
| Onitsha (Brg.Head Mrkt.) | 011022747 | |
| Onitsha (Iweka Road) | 011022734 | |
| Onitsha (Main) | 011022718 | |
| Onitsha (Nwobodo Av.) | 011022721 | |
| Onitsha (William St.) | 011022831 | |
| Ore | 011182810 | |
| Orile Iganmu | 011151579 | |
| Oron | 011012757 | |
| Oshogbo | 011292768 | |
| Ota | 011152879 | |
| Otuocha | 011022844 | |
| Oturkpo | 011052885 | |
| Ovoko | 011253464 | |
| Owerri | 011102793 | |
| Owerri (Branch 2) | 011103475 | |
| Owerri Douglas Road | 011103417 | |
| Owo | 011182771 | |
| Oyo | 011192787 | |
| Port Harcourt | 011215130 | |
| Port Harcourt | 011215046 | |
| Port Harcourt (Airport) | 011212926 | |
| Port Harcourt (Diobu) | 011212942 | |
| Port Harcourt (Orije) | 011212955 | |
| Port Harcourt (Shell) | 011214076 | |
| Port Harcourt (Town) | 011212913 | |
| Port Harcourt (Trans-Ama | 011212939 | |
| Port Harcourt Station Road. | 011212900 | |
| Potiskum | 011312978 | |
| Registrar’s Department | 011153014 | |
| Rijau | 011163033 | |
| Sabongida-Ora | 011043098 | |
| Saki Branch | 011193249 | |
| Samaru | 011113135 | |
| Saminaka Branch | 011204235 | |
| Sapele Boyo Road | 011243144 | |
| Sapele Main | 011243102 | |
| Shagamu | 011173117 | |
| Shinkafi | 011223177 | |
| Sokoto (Danfodio Road) | 011223779 | |
| Sokoto (Main) | 011223122 | |
| Somolu | 011153182 | |
| Stock Exchange Branch. | 011152442 | |
| Suleja | 011161093 | |
| Surulere Shopping Cent | 011153166 | |
| Tafawa Balewa | 011033215 | |
| Tambawal | 011223229 | |
| Tin Can Island | 011153234 | |
| Toro | 011033202 | |
| Trade Fair | 011154274 | |
| Treasury Department | 011153250 | |
| Uba-Kumagum | 011063388 | |
| Ugbowo (Benin) | 011044042 | |
| Ughelli | 011243513 | |
| Ukam | 011013332 | |
| Umuahia | 011233303 | |
| Umuowa | 011103349 | |
| University Of Calabar | 011071248 | |
| University Of Ibadan | 011191238 | |
| University Of Jos | 011202046 | |
| Urualla | 011103394 | |
| Utu Etim Ekpo | 011013329 | |
| Uyo | 011013316 | |
| Vandeikya | 011053402 | |
| Victoria Island | 011155148 | |
| Warri | 011243500 | |
| Warri Shell | 011244169 | |
| Yana | 011033613 | |
| Yenegoa | 011214115 | |
| Yola Main | 011093608 | |
| Yola Market | 011093640 | |
| Zaria | 011113708 | |
| Zing | 011303712 | |
| Zuru | 011273758 |
Sources
- cbn.gov.ng/supervision/Inst-DM.html: CBN list of licensed commercial banks. Opened 1 Oct 2026.
- firstbanknigeria.com: "*894# Mobile Banking". Opened 1 Oct 2026.
- Branch sort codes: our listing “/first-bank-sort-codes-branches-nigeria/”, last updated 11 Jun 2021. Legacy data, not re-checked against the bank since then.
Questions from readers
Readers' questions about this page, answered from our own postcode data. We never look up or give new 11-character building codes: use postcode.gov.ng/find for those.
Requesting for my sort code.
I'm sorry, we can't tell you your personal sort code, as we don't hold individual account details. This page lists First Bank branches with their sort codes, with 308 branches covered. Please check the page at First Bank sort codes and branches to find the branch you need, or contact First Bank directly for your own account's sort code.
Answered by our AI assistant using our postcode data · checked 10 Oct 2026
Thanks for your feedback.
I need first Bank ozoro banch Delta State sort code
We don't list a sort code for a First Bank branch in Ozoro. Our First Bank listings cover Evwreni and Delta, and those sort codes are old, unconfirmed entries, so please check with First Bank directly before using them. You can see the Ozoro postal code on Ozoro postcodes.
Answered by our AI assistant using our postcode data · checked 10 Oct 2026
Thanks for your feedback.
Omu-aran in kwara state is not here
Thanks for letting us know. We don't list a postcode for Omu-Aran yet. The only Kwara entry we have that mentions Omu Aran is a road in Ilorin, which is a different place. You can browse all of Kwara State's areas on our Kwara State page. For the new building-level postcode for a specific address, use postcode.gov.ng/find, run by NIPOST.
Answered by our AI assistant using our postcode data · checked 10 Oct 2026
Thanks for your feedback.
Ask a question or report a wrong code
Thanks, we've got it
We check every report against a source before changing a code. If you left an email, we'll reply when it's done.
Thanks, your question is in the queue
Our AI assistant drafts an answer from our own postcode data, and it's checked before it appears on this page. If you left an email, we'll send you one message when it's answered, then delete your address.