Unity Bank sort codes
Listed · original date keptSources
Unity Bank has 207 branch sort codes in our listing, each 9 digits. Find your branch below and copy its code. Confirm with your branch before a large transfer.
We couldn't confirm Unity Bank's SWIFT or USSD code on an official page (checked 1 Oct 2026). Check the bank's own website.
Branch addresses and postcodes by state
167 branches with addresses, legacy postcodes and directions, from Unity Bank's own branch list (older data). Find the branch nearest to you.
Branch sort codes
| Copy | ||
|---|---|---|
| 3 Arms, Abuja | 215082279 | |
| Aba | 215233358 | |
| Aba | 215232498 | |
| Aba Road | 215213349 | |
| Aba Road | 215212133 | |
| Abs/Zoo Road | 215123976 | |
| Abule Egba | 215153726 | |
| Ado Ekiti | 215343675 | |
| Ajaokuta | 215283719 | |
| Ajaokuta | 215282590 | |
| Akure | 215183819 | |
| Akwanga | 215203032 | |
| Alagbaka, Akure | 215183314 | |
| Alkaleri, Bauchi | 215032818 | |
| Ankpa | 215282998 | |
| Apapa | 215154056 | |
| Apapa | 215153865 | |
| Apapa | 215153577 | |
| Apapa | 215153289 | |
| Apapa | 215152442 | |
| Apapa | 215152222 | |
| Apapa Port | 215153739 | |
| Azare | 215032821 | |
| Azikiwe Road | 215212489 | |
| Balogun | 215152468 | |
| Balogun | 215152099 | |
| Bauchi | 215032520 | |
| Bauchi | 215032245 | |
| Benin | 215043535 | |
| Benin | 215043522 | |
| Benin | 215043519 | |
| Benin | 215043506 | |
| Benin | 215043496 | |
| Benin | 215043483 | |
| Bida | 215163059 | |
| Bida | 215162267 | |
| Billiri | 215032892 | |
| Birnin Kebbi (Formerly B.O.N) | 215272584 | |
| Birnin Kebbi (Formerly Intercity) | 215272319 | |
| Birnin Kudu | 215263917 | |
| Bodinga | 215223106 | |
| C/O Minna Main Branch | 215163017 | |
| C/O Sokoto Main Branch | 215223119 | |
| Cbd, Abuja | 215083278 | |
| Central Area, Abuja | 215082017 | |
| Central Bus. District, Abuja | 215082758 | |
| Chiromawa | 215122948 | |
| Constitution Crescent, Aba | 215233206 | |
| Constitution Road, Abuja | 215083223 | |
| Court Road | 215243458 | |
| Damaturu | 215312729 | |
| Dambata Town | 215123992 | |
| Daura | 215132954 | |
| Dawakin Kudu Town | 215124001 | |
| Dennis Osadebey Way | 215243416 | |
| Densu Road | 215243393 | |
| Dutse | 215263920 | |
| Dutse | 215262552 | |
| Dutsin-Ma | 215132967 | |
| Effurun Warri Road | 215243429 | |
| Funtua | 215132576 | |
| Garki, Abuja | 215082321 | |
| Gboko | 215052869 | |
| Gboko | 215052830 | |
| Gombe | 215032546 | |
| Gombe | 215032287 | |
| Gusau | 215222738 | |
| Gusau | 215222709 | |
| Gusau | 215222110 | |
| Gwadabawa | 215223122 | |
| Gwagwalada, Abuja | 215082509 | |
| Hadejia | 215263933 | |
| Hadejia | 215262905 | |
| Herbert Macaulay, Abuja | 215082334 | |
| Ibadan | 215193320 | |
| Ibadan | 215192680 | |
| Igbokoda | 215183822 | |
| Ikara | 215112233 | |
| Ikeja | 215153771 | |
| Ikeja | 215153768 | |
| Ikeja | 215153603 | |
| Ikeja | 215153564 | |
| Ikeja | 215153292 | |
| Ikeja | 215152455 | |
| Ilorin | 215143024 | |
| Ilorin | 215142627 | |
| Itire Road | 215153629 | |
| Iyara | 215283007 | |
| Jalingo | 215302713 | |
| Jega | 215272306 | |
| Jos | 215203634 | |
| Jos | 215202693 | |
| Jos | 215202185 | |
| Jos Industrial | 215203074 | |
| Kaduna | 215113960 | |
| Kaduna | 215113546 | |
| Kaduna | 215113096 | |
| Kaduna | 215112385 | |
| Kaduna | 215112372 | |
| Kaduna | 215112259 | |
| Kaduna | 215112259 | |
| Kaduna | 215112071 | |
| Kaduna Industrial Layout | 215112165 | |
| Kafanchan | 215112929 | |
| Kano | 215124030 | |
| Kano | 215124027 | |
| Kano | 215123989 | |
| Kano | 215123691 | |
| Kano | 215123549 | |
| Kano | 215122427 | |
| Kano | 215122414 | |
| Kano | 215122401 | |
| Kano | 215122391 | |
| Kano | 215122294 | |
| Kano | 215122087 | |
| Kantin Kwari | 215124014 | |
| Katsina | 215132569 | |
| Katsina | 215132213 | |
| Kazaure | 215263946 | |
| Keffi | 215202651 | |
| Kwali, Abuja | 215083745 | |
| Lafia | 215202648 | |
| Lagos | 215153616 | |
| Lagos | 215153580 | |
| Lagos Island | 215153302 | |
| Lekki | 215153755 | |
| Lokoja | 215282600 | |
| Maiduguri | 215063900 | |
| Maiduguri | 215062367 | |
| Maiduguri | 215062176 | |
| Maiduguri – Bama Road | 215062354 | |
| Maigatari Town | 215263959 | |
| Maitama, Abuja | 215083896 | |
| Maitama, Abuja | 215083265 | |
| Maitama, Abuja | 215082198 | |
| Makurdi | 215053389 | |
| Makurdi | 215052539 | |
| Maraba | 215203809 | |
| Minna | 215162665 | |
| Minna | 215162034 | |
| Minna | 215162034 | |
| Monday Market | 215062875 | |
| Mubi | 215092764 | |
| New Marte | 215062888 | |
| Nguru | 215313171 | |
| Numan | 215092777 | |
| Oba Adesida, Akure | 215182674 | |
| Offa | 215142630 | |
| Oke Arin | 215153742 | |
| Okene | 215282613 | |
| Old Lagos Asaba Road | 215243403 | |
| Oleh | 215243445 | |
| Omoku | 215213336 | |
| Onitsha | 215023377 | |
| Onitsha | 215023238 | |
| Onitsha | 215022802 | |
| Oshogbo | 215213831 | |
| Otukpo | 215052843 | |
| Otun Ekiti | 215343688 | |
| Pankshin | 215202087 | |
| Port Harcourt | 215214076 | |
| Port Harcourt | 215213886 | |
| Post Office Road | 215243461 | |
| Potiskum | 215313184 | |
| Sabon Birni | 215223135 | |
| Sharada | 215122430 | |
| Sokode, Abuja | 215083362 | |
| Sokoto | 215222204 | |
| Sokoto Market | 215223148 | |
| Suleija | 215163046 | |
| Suleija | 215162063 | |
| Talata-Mafara | 215223193 | |
| Tin Can Island | 215153784 | |
| Trans Amadi | 215213844 | |
| Trans Amadi | 215213640 | |
| Trans Amadi | 215213255 | |
| Treasury Department | 215152028 | |
| Uba | 215092780 | |
| Ugbokolo | 215052856 | |
| Umusadege Road | 215243432 | |
| Uyo | 215013662 | |
| Uyo | 215012799 | |
| Victoria Island | 215154097 | |
| Victoria Island | 215154068 | |
| Victoria Island | 215153878 | |
| Victoria Island | 215153797 | |
| Victoria Island | 215153593 | |
| Victoria Island | 215153247 | |
| Victoria Island | 215152471 | |
| Victoria Island | 215152044 | |
| Warri | 215243474 | |
| Wudil | 215123706 | |
| Wudil Town | 215124043 | |
| Wukari | 215303165 | |
| Wuse 1, Abuja | 215082101 | |
| Wuse 2, Abuja | 215082347 | |
| Wuse Ii, Abuja | 215084086 | |
| Wuse Ii, Abuja | 215083854 | |
| Wuse Ii, Abuja | 215083650 | |
| Wuse Zone 4, Abuja | 215083210 | |
| Yaba | 215152057 | |
| Yabo | 215223151 | |
| Yola | 215092515 | |
| Zaria | 215112932 | |
| Zaria | 215112123 | |
| Zungeru | 215163062 | |
| Zuru | 215272982 |
Sources
- cbn.gov.ng/supervision/Inst-DM.html: CBN list of licensed commercial banks. Opened 1 Oct 2026.
- unitybankng.com: redirects to https://providusunitybank.com/home. Opened 1 Oct 2026.
- providusunitybank.com/about: "ProvidusUnity Bank is licensed by the Central Bank of Nigeria as a commercial bank.". Opened 1 Oct 2026.
- Branch sort codes: our listing “/unity-bank-sort-codes-branches-nigeria/”, last updated 11 Jun 2021. Legacy data, not re-checked against the bank since then.
Questions from readers
Readers' questions about this page, answered from our own postcode data. We never look up or give new 11-character building codes: use postcode.gov.ng/find for those.
Please I need unity bank sort code for Ozoro branch ,Delta state
We don't list a sort code for the Unity Bank branch in Ozoro, Delta State. Our Unity Bank page lists 167 branches with their sort codes, so you can check there: Unity Bank sort codes. For the bank's own confirmation, please contact Unity Bank directly. The Ozoro area's old postcode is 334111 (see Ozoro postcodes).
Answered by our AI assistant using our postcode data · checked 10 Oct 2026
Thanks for your feedback.
Please I need the sort code of Unity Bank PLC, Umuahia branch,Abia State, Nigeria
We don't list a sort code for the Unity Bank Umuahia branch. Our Abia listings only include Unity Bank branches in Aba, with sort codes marked as old and not re-confirmed by the bank. For the current sort code of the Umuahia branch, please contact Unity Bank directly. You can see the Aba branches on Unity Bank branches in Abia.
Answered by our AI assistant using our postcode data · checked 10 Oct 2026
Thanks for your feedback.
Plsss I need sort code for unity bank of katsina state
We list two Unity Bank sort codes for Katsina, Katsina State: 215132569 and 215132213. Both are old listings that the bank has not re-confirmed, so please check with Unity Bank before relying on them. You can see the branch details on Unity Bank Katsina.
Answered by our AI assistant using our postcode data · checked 10 Oct 2026
Thanks for your feedback.
Ask a question or report a wrong code
Thanks, we've got it
We check every report against a source before changing a code. If you left an email, we'll reply when it's done.
Thanks, your question is in the queue
Our AI assistant drafts an answer from our own postcode data, and it's checked before it appears on this page. If you left an email, we'll send you one message when it's answered, then delete your address.