Polaris Bank branches in Abuja FCT
Last verified Sources
We list 21 Polaris Bank branches in Abuja FCT, across 4 LGAs. Sort codes, addresses and legacy postcodes are below where we have them. Confirm with the bank before a large transfer.
Polaris Bank branches by LGA
LGAs with one branch are only in the list below.
All Polaris Bank branches in Abuja FCT
| Copy | ||||
|---|---|---|---|---|
| Abuja MainAddress not publishedAbuja Municipal | Abuja Municipal | Not published | None | |
| Aminu KanoAddress not publishedAbuja Municipal | Abuja Municipal | Not published | 900271 approx. | |
| AsokoroAddress not publishedAbuja Municipal | Abuja Municipal | 076083080 | None | |
| BwariAddress not publishedBwari | Bwari | 076083417 | 901101 | |
| Cbd2Address not publishedAbuja Municipal | Abuja Municipal | 076083284 | 900246 approx. | |
| GarkiAddress not publishedAbuja Municipal | Abuja Municipal | 076081040 | None | |
| GrandsquareAddress not publishedAbuja Municipal | Abuja Municipal | Not published | None | |
| GwagwaladaAddress not publishedGwagwalada | Gwagwalada | 076082434 | 902101 approx. | |
| GwarinpaAddress not publishedAbuja Municipal | Abuja Municipal | Not published | None | |
| HiltonHILTON, Abuja | Not matched | Not published | None | |
| KubwaAddress not publishedBwari | Bwari | 076083394 | None | |
| KujeAddress not publishedKuje | Kuje | Not published | 903101 | |
| LifecampAddress not publishedAbuja Municipal | Abuja Municipal | Not published | None | |
| LugbeAddress not publishedAbuja Municipal | Abuja Municipal | 076083213 | None | |
| MaitamaAddress not publishedAbuja Municipal | Abuja Municipal | Not published | 900271 | |
| MararabaAddress not published | Not matched | 076082971 | None | |
| MpapeAddress not publishedBwari | Bwari | Not published | None | |
| NassAddress not publishedAbuja Municipal | Abuja Municipal | 076081574 | None | |
| SheratonSHERATON, AbujaAbuja Municipal | Abuja Municipal | Not published | 900288 | |
| Tafawa BalewaAddress not publishedAbuja Municipal | Abuja Municipal | 076081655 | None | |
| WuseAddress not publishedAbuja Municipal | Abuja Municipal | 076081309 | 900288 approx. |
Postcode “None” (13 branches): we could not match the branch to a street or area in our data, or the bank gives no address, so we leave it blank rather than guess. “approx.” is the code of the nearest listed area within 3 km.
3 of these locations are approximate (placed on the street or the area centre, not at the door). Location published by the owner or matched to an OpenStreetMap entry by name and address.
Find the Polaris Bank branch nearest to you
Postcodes in Abuja FCT
Sources
- polarisbanklimited.com/branches: branch listed by the bank (open), coordinates. Opened 9 Oct 2026.
- nigeriapostcodes.com/skye-bank-sort-codes-branches-nigeria: sort code (legacy listing dated 2021-06-11; matched by name, score 1.0; not re-confirmed by the bank). Opened 11 Jun 2021.
- cbn.gov.ng/supervision/Inst-DM.html: CBN list of licensed commercial banks. Opened 1 Oct 2026.
- polarisbanklimited.com/our-history: Polaris established by CBN 21 Sept 2018; took over assets and certain liabilities of defunct Skye Bank. Opened 1 Oct 2026.
- Legacy postcodes: our own dataset, matched by street, then area, then the nearest area within 3 km in the same LGA.
Ask a question or report a closed branch
Thanks, we've got it
We check every report against a source before changing a code. If you left an email, we'll reply when it's done.
Thanks, your question is in the queue
Our AI assistant drafts an answer from our own postcode data, and it's checked before it appears on this page. If you left an email, we'll send you one message when it's answered, then delete your address.