TAJBank branches in Abuja FCT
Last verified Sources
We list 14 TAJBank branches in Abuja FCT. Sort codes, addresses and legacy postcodes are below where we have them. Confirm with the bank before a large transfer.
All TAJBank branches in Abuja FCT
| Copy | ||||
|---|---|---|---|---|
| Aa Rano Cash CentreA.A Rano Filling Station, Plot 6/10 Kukuu Aba District. City Gate Airport Road.. | Not matched | Not published | None | |
| Abuja CorporatePlot 72 Ahmadu Bello Way, Central Business District. Abuja. | Not matched | 302080016 | 900288 | |
| Asokoro AbujaAddress not published | Not matched | Not published | None | |
| Dei Dei Cash CentreAddress not published | Not matched | Not published | None | |
| Garki 2 Cash CentreGarki 2 Model Market. | Not matched | 302080029 | None | |
| Gudu Cash CentreGudu Market, Gudu, FCT. Abuja. | Not matched | 302080029 | None | |
| GwarinpaNo.15 1st Avenue,Gwarinpa,11 Estate Abuja | Not matched | 302080210 | None | |
| Kubwa Cash CentrePlot 29 Cadastral Zone, F13 Kubwa District . | Not matched | 302080029 | None | |
| Mararaba/karuAddress not published | Not matched | Not published | None | |
| NassSenate Building, Three Arm Zone. National Assembly. Abuja.. | Not matched | 302080058 | None | |
| Ogun HouseNo 74, Ogun House Ralph Shodeinde Street, CBD Abuja. | Not matched | 302080223 | None | |
| Wuse Cash CentreWuse Market, Zone 5, FCT. Abuja. | Not matched | 302080029 | None | |
| Wuse MainPlot 652 Cadestral Zone, Aminu Kano Crescent Wuse 2 Abuja. | Not matched | 302080155 | None | |
| Zuba Cash CentreAddress not published | Not matched | Not published | None |
Postcode “None” (13 branches): we could not match the branch to a street or area in our data, or the bank gives no address, so we leave it blank rather than guess. “approx.” is the code of the nearest listed area within 3 km.
All of these locations are approximate (placed on the street or the area centre, not at the door). Location published by the owner or matched to an OpenStreetMap entry by name and address.
Find the TAJBank branch nearest to you
Postcodes in Abuja FCT
Sources
- tajbank.com/our-locations: branch listed by the bank (open), address. Opened 9 Oct 2026.
- opencagedata.com: coordinates geocoded from the address (street level; OpenCage, data © OpenStreetMap contributors). Opened 9 Oct 2026.
- cbn.gov.ng/supervision/Inst-NI.html: CBN list of licensed non-interest banks. Opened 1 Oct 2026.
- Legacy postcodes: our own dataset, matched by street, then area, then the nearest area within 3 km in the same LGA.
Ask a question or report a closed branch
Thanks, we've got it
We check every report against a source before changing a code. If you left an email, we'll reply when it's done.
Thanks, your question is in the queue
Our AI assistant drafts an answer from our own postcode data, and it's checked before it appears on this page. If you left an email, we'll send you one message when it's answered, then delete your address.