Oshodi, Oshodi-Isolo postal code
Listed · original date keptSources
Streets in Oshodi, Oshodi-Isolo use the postal code:
353 streets are listed for Oshodi, in Oshodi-Isolo LGA, Lagos State. The nearest listed areas are Shogunle, Onipanu, Maryland.
Streets in Oshodi
| Copy | ||
|---|---|---|
| Abayomi St. | 100261 | |
| Abdul Rasaki St. | 100261 | |
| Abeni Bakare St. | 100261 | |
| Abeokuta St. | 100261 | |
| Aberu Agba St. | 100261 | |
| Abiodun St. | 100261 | |
| Abisatu St. | 100261 | |
| Abolaji St. | 100261 | |
| Adebayo St. | 100261 | |
| Adebisi Oluwole St. | 100261 | |
| Adedeji St. | 100261 | |
| Adegboro St. | 100261 | |
| Adejumobi St. | 100261 | |
| Adekoya St. | 100261 | |
| Adekunle St. | 100261 | |
| Adelaja St. | 100261 | |
| Adelani Ajayi Ln. | 100261 | |
| Adeola Ajayi Cr. | 100261 | |
| Adeoye St. | 100261 | |
| Adepeju St. | 100261 | |
| Adesanya St. | 100261 | |
| Adewale Cr. | 100261 | |
| Adewumi Abudu St. | 100261 | |
| Adewumi Ogefon St. | 100261 | |
| Adeyanju St. | 100261 | |
| Adeyemi St. | 100261 | |
| Adeyemo St. | 100261 | |
| Adeyinka Allien St. | 100261 | |
| Adeyinka St. | 100261 | |
| Adijat Lawal St. | 100261 | |
| Adms St. | 100261 | |
| Aduke Thomas St. | 100261 | |
| Afariogun St. | 100261 | |
| African Church St. | 100261 | |
| Agbalaya St. | 100261 | |
| Agbelekale St. | 100261 | |
| Agboola St. | 100261 | |
| Agbor St. | 100261 | |
| Agege Motor Rd. | 100261 | |
| Agege Motort Rd. | 100261 | |
| Ago Ijaiye St. | 100261 | |
| Ago Owu St. | 100261 | |
| Aimasiko St. | 100261 | |
| Aina St. | 100261 | |
| Airport Ln. | 100261 | |
| Airport Rd. | 100261 | |
| Ajagungbade St. | 100261 | |
| Ajajesha Cr. | 100261 | |
| Ajenifuja St. | 100261 | |
| Ajibade Oke St. | 100261 | |
| Ajisegiri St. | 100261 | |
| Akande Adebeshin St. | 100261 | |
| Akani Showunmi St. | 100261 | |
| Akanji Odutola St. | 100261 | |
| Akin Lawanson St. | 100261 | |
| Akiniku St. | 100261 | |
| Akinode St. | 100261 | |
| Akinosho St. | 100261 | |
| Akinpelu St. | 100261 | |
| Akinsoji St. | 100261 | |
| Akinyemi Cr. | 100261 | |
| Alade St. | 100261 | |
| Alagbede Cr. | 100261 | |
| Alao St. | 100261 | |
| Alasia Compound St. | 100261 | |
| Alh. Abibat St. | 100261 | |
| Alh. Ajani St. | 100261 | |
| Alh. Azeez St. | 100261 | |
| Alh. Bello St. | 100261 | |
| Alh. Onikewula St. | 100261 | |
| Alh. Shehu Ln. | 100261 | |
| Alh. Yekini St. | 100261 | |
| Alh.emanuel St. | 100261 | |
| Alh.rafiu St. | 100261 | |
| Alh.shokoya St. | 100261 | |
| Alh.yemisi St. | 100261 | |
| Alimi Oke St. | 100261 | |
| Aluko St. | 100261 | |
| Amusa St. | 100261 | |
| Anaho Dr. | 100261 | |
| Anike St. | 100261 | |
| Anjorin St. | 100261 | |
| Ansaru Deen Ave. | 100261 | |
| Anthony Obey St. | 100261 | |
| Anu Oluwapo St. | 100261 | |
| Apakun Ln. | 100261 | |
| Apph Achigbu St. | 100261 | |
| Araromi St. | 100261 | |
| Aremu Olatunbosun St. | 100261 | |
| Arewa St. | 100261 | |
| Ariori St. | 100261 | |
| Ariyibi Ln. | 100261 | |
| Ariyibi Oke St. | 100261 | |
| Arowojobe Ln. | 100261 | |
| Arowojobe St. | 100261 | |
| Arowosegbe St. | 100261 | |
| Asa Afariosun St. | 100261 | |
| Association St. | 100261 | |
| Atanda St. | 100261 | |
| Awoniyi Elemon St. | 100261 | |
| Awotunde St. | 100261 | |
| Ayeni St. | 100261 | |
| Ayeni Village St. | 100261 | |
| Ayinde St. | 100261 | |
| Ayinke St. | 100261 | |
| Ayinke Trombi St. | 100261 | |
| Ayodele St. | 100261 | |
| Ayoola Awe St. | 100261 | |
| Ayorinde St. | 100261 | |
| Baale Shokoni St. | 100261 | |
| Baale St. | 100261 | |
| Bab Ode St. | 100261 | |
| Babatunde Banjo St. | 100261 | |
| Babayanju St. | 100261 | |
| Bada St. | 100261 | |
| Baderin St. | 100261 | |
| Balogun Ln. | 100261 | |
| Balogun St. | 100261 | |
| Banana Cl. | 100261 | |
| Banjoko St. | 100261 | |
| Bello Owosho St. | 100261 | |
| Bello St. | 100261 | |
| Bode Onifade Ave. | 100261 | |
| Boladale St. | 100261 | |
| Boye St. | 100261 | |
| Branco St. | 100261 | |
| Brown St. | 100261 | |
| Canal Cl. | 100261 | |
| Canal View St. | 100261 | |
| Charles Isibor St. | 100261 | |
| Charles St. | 100261 | |
| Chief Aloysius St. | 100261 | |
| Chief Vincent St. | 100261 | |
| Chukudi Okafor Cl. | 100261 | |
| Chukwudi Otigba St. | 100261 | |
| Church Cl. | 100261 | |
| Church St. | 100261 | |
| Club Rd. | 100261 | |
| Daudu St. | 100261 | |
| Deji Adeoye St. | 100261 | |
| Dele Aroe St. | 100261 | |
| Dele Obilade Cl. | 100261 | |
| Dipeolu St. | 100261 | |
| Diran St. | 100261 | |
| Dolapo Oyetunde St. | 100261 | |
| Don Linus Cr. | 100261 | |
| Dosunmu Cr. | 100261 | |
| Dosunmu St. | 100261 | |
| Edun St. | 100261 | |
| Egbepeju St. | 100261 | |
| Eniola Adesanya St. | 100261 | |
| Eniyan Lonbinu St. | 100261 | |
| Esunola St. | 100261 | |
| Everest Way. | 100261 | |
| Eyinogun St. | 100261 | |
| Eyitayo St. | 100261 | |
| Fabukade St. | 100261 | |
| Fadeyi St. | 100261 | |
| Fasasi Ayinde St. | 100261 | |
| Femi Akinsola St. | 100261 | |
| Flobora St. | 100261 | |
| Folorunso St. | 100261 | |
| Gani Kale Ln. | 100261 | |
| Gani William St. | 100261 | |
| Garuba Akanni St. | 100261 | |
| Glover St. | 100261 | |
| Habideen St. | 100261 | |
| Haruna Subairu St. | 100261 | |
| Hassan St. | 100261 | |
| Ibidun St. | 100261 | |
| Ibiyemi St. | 100261 | |
| Igbehinadun St. | 100261 | |
| Igunnu St. | 100261 | |
| Ijaiye St. | 100261 | |
| Ijaodola St. | 100261 | |
| Ijaye St. | 100261 | |
| Ilare Ln. | 100261 | |
| Ilesanmi St. | 100261 | |
| Ilorin Ln. | 100261 | |
| Inabere St. | 100261 | |
| Inasa Cr. | 100261 | |
| Inisa Cr. | 100261 | |
| Inno Nwosu St. | 100261 | |
| Inua Mohammed St. | 100261 | |
| Ireti Oluwa St. | 100261 | |
| Ishola Daniel St. | 100261 | |
| Itanola St. | 100261 | |
| Iwelle Cl. | 100261 | |
| Iyemoja St. | 100261 | |
| Jacob Taiwo St. | 100261 | |
| Jegede Village St. | 100261 | |
| Jenrola St. | 100261 | |
| Johnson Umejehi St. | 100261 | |
| Joseph St. | 100261 | |
| Joy Ave. | 100261 | |
| Jubrila St. | 100261 | |
| Julius Showunmi St. | 100261 | |
| Kaara St. | 100261 | |
| Kadiri Alimi St. | 100261 | |
| Kale Ln. | 100261 | |
| Kalejaye St. | 100261 | |
| Kola Adeyemo St. | 100261 | |
| Kolawole Shonibare St. | 100261 | |
| Kolex Av. | 100261 | |
| Kunle Akinusi St. | 100261 | |
| Lateef Salami St. | 100261 | |
| Lemo St. | 100261 | |
| Leo Ikeagbu St. | 100261 | |
| Lewis St. | 100261 | |
| Lukman St. | 100261 | |
| Mabayose St. | 100261 | |
| Macarthy Ln. | 100261 | |
| Mafoluku Rd. | 100261 | |
| Mafoluku St. | 100261 | |
| Majaro St. | 100261 | |
| Majekodunmi St. | 100261 | |
| Makinde St. | 100261 | |
| Market Ln. | 100261 | |
| Maurice Nwankwo St. | 100261 | |
| Medua Efuani St. | 100261 | |
| Micheal St. | 100261 | |
| Mosaku St. | 100261 | |
| Mukadasi St. | 100261 | |
| Musa Oyinbo St. | 100261 | |
| Musari Apena St. | 100261 | |
| Niyi Ogunbameru St. | 100261 | |
| Obey Cl. | 100261 | |
| Obisanya St. | 100261 | |
| Odalume St. | 100261 | |
| Odunbaku St. | 100261 | |
| Oduwusi St. | 100261 | |
| Ogunbiy St. | 100261 | |
| Ogundele St. | 100261 | |
| Ogunkoya St. | 100261 | |
| Ogunlana St. | 100261 | |
| Ogunsiji St. | 100261 | |
| Oguntusi Cr. | 100261 | |
| Oguntusi Ln. | 100261 | |
| Ogunwemimo St. | 100261 | |
| Ogunyinka St. | 100261 | |
| Ojelade St. | 100261 | |
| Okanlawon St. | 100261 | |
| Okedukwu Arolue Ln. | 100261 | |
| Okeji Cl. | 100261 | |
| Okeleye St. | 100261 | |
| Oketoki Ave. | 100261 | |
| Okpofe St. | 100261 | |
| Okunade St. | 100261 | |
| Okunowa St. | 100261 | |
| Ola Ore St. | 100261 | |
| Olabode St. | 100261 | |
| Oladehinde St. | 100261 | |
| Olaiya St. | 100261 | |
| Olalubi St. | 100261 | |
| Olasunbo St. | 100261 | |
| Olatunbosun St. | 100261 | |
| Olatunji Ln. | 100261 | |
| Olatunji St. | 100261 | |
| Olawore St. | 100261 | |
| Old Ewu Rd. | 100261 | |
| Oloko Cr. | 100261 | |
| Olori St. | 100261 | |
| Olorunsola St. | 100261 | |
| Olowo Kere St. | 100261 | |
| Oloyede St. | 100261 | |
| Oludegun Ave. | 100261 | |
| Oluleye St. | 100261 | |
| Olusegun Ln. | 100261 | |
| Olusoji Shofolue St. | 100261 | |
| Olusoji St. | 100261 | |
| Oluwani St. | 100261 | |
| Oluwasanmi St. | 100261 | |
| Oluwole St. | 100261 | |
| Oluyeye St. | 100261 | |
| Omilade St. | 100261 | |
| Omolade Oshinawo St. | 100261 | |
| Opo Osun St. | 100261 | |
| Oredola St. | 100261 | |
| Oremeji St. | 100261 | |
| Orobiyi St. | 100261 | |
| Oronna St. | 100261 | |
| Osemene St. | 100261 | |
| Oseni Ewu St. | 100261 | |
| Osho St. | 100261 | |
| Oshodi Apapa Exp Rd. | 100261 | |
| Oshodi Cr. | 100261 | |
| Oshodi Rd. | 100261 | |
| Oshodi St. | 100261 | |
| Osolo Way. | 100261 | |
| Osundeyi St. | 100261 | |
| Osunyemi St. | 100261 | |
| Owolabi St. | 100261 | |
| Owoseni St. | 100261 | |
| Oyegoke St. | 100261 | |
| Oyegunwa St. | 100261 | |
| Oyetayo St. | 100261 | |
| Oyewumi Ojo St. | 100261 | |
| Peluola St. | 100261 | |
| Popoola St. | 100261 | |
| Prince Bola Jegede St. | 100261 | |
| Rafiu Cr. | 100261 | |
| Rafiu Subairu St. | 100261 | |
| Raji Abayomi St. | 100261 | |
| Raji Aliu St. | 100261 | |
| Raji St. | 100261 | |
| Raliatu Memudu St. | 100261 | |
| Rasheed Abayomi St. | 100261 | |
| Rasmon St. | 100261 | |
| Rassy Mustapha Cl. | 100261 | |
| Rev. Ezekiel St. | 100261 | |
| Rufai St. | 100261 | |
| Sadiku St. | 100261 | |
| Saila Raji St. | 100261 | |
| Saka St. | 100261 | |
| Salako St. | 100261 | |
| Salami St. | 100261 | |
| Salawu St. | 100261 | |
| Sani Adele St. | 100261 | |
| Saubana St. | 100261 | |
| Seinde St. | 100261 | |
| Seriki Abass St. | 100261 | |
| Shabi Elegbe Ln. | 100261 | |
| Shamura St. | 100261 | |
| Shodeinde Ln. | 100261 | |
| Shodeinde St. | 100261 | |
| Shoneye St. | 100261 | |
| Shonuga Fagbola St. | 100261 | |
| Shopeju St. | 100261 | |
| Shyeye St. | 100261 | |
| Simbi St. | 100261 | |
| St Stephen Toba St. | 100261 | |
| St. Micheal Church St. | 100261 | |
| Sule St. | 100261 | |
| Sunday Sholola St. | 100261 | |
| Sunkanmi Awoyigbo St. | 100261 | |
| Sunmola Abayomi St. | 100261 | |
| Sunmonu St. | 100261 | |
| Suwebaju Ajala St. | 100261 | |
| Taiwo Ln. | 100261 | |
| Temidire St. | 100261 | |
| Titilayo Balogun St. | 100261 | |
| Titilayo St. | 100261 | |
| Tiwalede St. | 100261 | |
| Tokunbo St. | 100261 | |
| Ugo Unaibefe St. | 100261 | |
| Unity Cr. | 100261 | |
| Victoria Akinleye St. | 100261 | |
| Vitus Okpala St. | 100261 | |
| Wahabi Larinde St. | 100261 | |
| Wura Ola St. | 100261 | |
| Yinusa Ln. | 100261 | |
| Yisa Ln. | 100261 | |
| Yusuf St. | 100261 |
New postcode in Oshodi
Buildings now also get their own 11-character digital postcode from NIPOST. Most forms still ask for the 6-digit code on this page. There is no conversion between the two: your building's new code comes only from NIPOST's lookup.
- LAState
- 01LGA
- A03District
- FKArea
- 01Building
Nearby areas
Banks near Oshodi
- 1.4 km
- 1.5 km
Straight-line distance from the centre of Oshodi, as the crow flies. Find the nearest branch to you.
Stations near Oshodi
- 890 m
- 3.2 km
- 4.2 km
- 5.7 km
Straight-line distance from the centre of Oshodi, as the crow flies. Find the nearest station to you.
Oshodi postal code FAQs
What is the postal code for Oshodi?
The 6-digit postal code for Oshodi, Oshodi-Isolo is 100261.
Is 100261 the same as the new postcode?
No. 100261 is a 6-digit area code. The new 11-character postcode (for example LA 01 A03 FK 01) identifies a single building, and there is no conversion table between the two. Find a building's new code on postcode.gov.ng. Old vs new postcode.
Which code do I enter on online forms?
If a form asks for a "postal code" or "ZIP code" and doesn't mention NIPOST's digital postcode, enter the 6-digit code for your area. Use the new code only when the form asks for it. Which postcode to put on online forms.
Sources
- 6-digit codes: the legacy NIPOST postcode listings published on this site since 2017, from the listing“/oshodi-streets-zip-codes/” (published 21 Jul 2017, last updated 21 Jul 2017). These codes have not been re-checked against NIPOST since those dates. How we built this data.
- State and LGA names: OCHA/HDX COD-AB Nigeria (OSGOF, eHealth Africa, UNCS), CC BY-IGO.
- Approximate locations for distances: GeoNames, CC BY 4.0. Distances are between area centres, not addresses.
- New postcode format and example: NIPOST, “What is the new alpha-numeric postcode” (opened 1 Oct 2026).
Questions from readers
Readers' questions about this page, answered from our own postcode data. We never look up or give new 11-character building codes: use postcode.gov.ng/find for those.
What's the zip code for community road Ago Palace Way Okota Lagos.
We don't list a code for Ago Palace Way in Okota. Our data has Ago Palace Way in Ajao Estate and in Isolo (both Oshodi-Isolo LGA), with legacy postcode 100263, which covers a postal area rather than one building. Please check Oshodi postcodes or use the new building-level code from NIPOST at https://postcode.gov.ng/find.
Answered by our AI assistant using our postcode data · checked 10 Oct 2026
Thanks for your feedback.
What is the zipcode of Kola Rewire Street off Ailegun Rd Ile- Epo bus stop, jigbo.
Kola Rewire Street is listed in our data under Bungalow Estate in Lagos, with the old 6-digit postal area code 100264. We don't have a record of the Ile-Epo bus stop or Jigbo, so we can't confirm it is that exact spot. Old codes cover a wide postal area rather than one building. For the current building-level postcode, check NIPOST's postcode finder.
Answered by our AI assistant using our postcode data · checked 10 Oct 2026
Thanks for your feedback.
Adeniran Ajiboye street Ejigbo Lagos, Under the Oshodi/Isolo LGA Ejigbo Local Council Development Area....What is the zip code please
We don't list a code for Ejigbo, and Ejigbo isn't one of the areas in the Oshodi-Isolo LGA on our site. The Adeniran Street entries we have are in Ajao Estate and Isolo, both coded 100263. For the exact building-level postcode for your address, use the NIPOST finder at https://postcode.gov.ng/find. You can also see the Oshodi-Isolo areas we cover at Oshodi-Isolo LGA postcodes.
Answered by our AI assistant using our postcode data · checked 10 Oct 2026
Thanks for your feedback.
Alafia Avenue at Ejigbo, under Oshodi/Isolo LG is not listed ?
We don't list a code for Alafia Avenue at Ejigbo yet. Our Oshodi-Isolo entries cover Alafia Street in Ajao Estate and Isolo, both using legacy code 100263. Old 6-digit codes cover a whole postal area, not one building. For the building-level code, use NIPOST at https://postcode.gov.ng/find. You can also browse the full Oshodi-Isolo LGA page.
Answered by our AI assistant using our postcode data · checked 10 Oct 2026
Thanks for your feedback.
Pls am nt seeing abeokuta street ilasamja oshodi/isolo
We don't list an Ilasamaja street on this page. The Abeokuta St. we do list in Oshodi, Shogunle, Ajao Estate and Isolo are different entries, each with its own old code. For Oshodi, the old code is 100261; for Isolo, it is 100263. Old 6-digit codes cover a whole postal area, not one building. For the new building-level code, use NIPOST's postcode finder. See the Oshodi-Isolo postcodes page for the full list.
Answered by our AI assistant using our postcode data · checked 10 Oct 2026
Thanks for your feedback.
Ire-akari road is not listed
Thanks for letting us know. We don't list Ire Akari Road itself on this page, though Ire Akari Street appears in Ajao Estate and Isolo with the old postal code 100263. You can see the full list for Oshodi on the page linked here, or check a building-level code at https://postcode.gov.ng/find, which is run by NIPOST.
Answered by our AI assistant using our postcode data · checked 10 Oct 2026
Thanks for your feedback.
Ask a question or report a wrong code
Thanks, we've got it
We check every report against a source before changing a code. If you left an email, we'll reply when it's done.
Thanks, your question is in the queue
Our AI assistant drafts an answer from our own postcode data, and it's checked before it appears on this page. If you left an email, we'll send you one message when it's answered, then delete your address.