Ajao Estate, Oshodi-Isolo postal code
Listed · original date keptSources
Streets in Ajao Estate, Oshodi-Isolo use the postal code:
488 streets are listed for Ajao Estate, in Oshodi-Isolo LGA, Lagos State. The nearest listed areas are Isolo, Egbe, Oshodi.
Streets in Ajao Estate
| Copy | ||
|---|---|---|
| 106-108 St. | 100263 | |
| A.u.d. Comp Sec Sch St. | 100263 | |
| Ababala St. | 100263 | |
| Abayomi Adewale St. | 100263 | |
| Abeokuta St. | 100263 | |
| Abidokwu St. | 100263 | |
| Abinbola St. | 100263 | |
| Abiodun Adeleye St. | 100263 | |
| Abiodun Akomolafe St. | 100263 | |
| Achima Cl. | 100263 | |
| Adagun Odo St. | 100263 | |
| Ade Idowu St. | 100263 | |
| Adebajo St. | 100263 | |
| Adebayo Cr. | 100263 | |
| Adebayo Ojo St. | 100263 | |
| Adebisi Omotola St. | 100263 | |
| Adefowope St. | 100263 | |
| Adegbola Fagbemi St. | 100263 | |
| Adegbola St. | 100263 | |
| Adejuyigbe Ave. | 100263 | |
| Adekunle Akala St. | 100263 | |
| Adekunle Araba St. | 100263 | |
| Adekunle St. | 100263 | |
| Adeleke St. | 100263 | |
| Adeleye St. | 100263 | |
| Ademulegun St. | 100263 | |
| Adenekan St. | 100263 | |
| Adeniran St. | 100263 | |
| Adeoye St. | 100263 | |
| Aderinto St. | 100263 | |
| Adesina Adenugba St. | 100263 | |
| Adesina St. | 100263 | |
| Adesola St. | 100263 | |
| Adewale Ayuba St. | 100263 | |
| Adeyemi Killa St. | 100263 | |
| Adeyemi Kufori St. | 100263 | |
| Adeyiga St. | 100263 | |
| Adeyira St. | 100263 | |
| Adijatu St. | 100263 | |
| Adisa St. | 100263 | |
| Afolabi Sole St. | 100263 | |
| Afolabi St. | 100263 | |
| Agbabiaka St. | 100263 | |
| Agedudo St. | 100263 | |
| Ago Palace Way. | 100263 | |
| Aiku St. | 100263 | |
| Aina Jegede St. | 100263 | |
| Aina Rd. | 100263 | |
| Aina St. | 100263 | |
| Ajali St. | 100263 | |
| Ajamola St. | 100263 | |
| Ajani St. | 100263 | |
| Ajawa St. | 100263 | |
| Aje St. | 100263 | |
| Ajibade Babatola St. | 100263 | |
| Ajibade St. | 100263 | |
| Ajibola St. | 100263 | |
| Ajibulu St. | 100263 | |
| Ajiga St. | 100263 | |
| Ajoke Okunsanya St. | 100263 | |
| Ajoke Sumbo St. | 100263 | |
| Ajose St. | 100263 | |
| Ajumobi Gram Sch St. | 100263 | |
| Ajuyeye St. | 100263 | |
| Akande Adebiyi St. | 100263 | |
| Akani Cl. | 100263 | |
| Akiba Okulaja St. | 100263 | |
| Akiinwunmi St. | 100263 | |
| Akina Etiti St. | 100263 | |
| Akinbode St. | 100263 | |
| Akindehinde St. | 100263 | |
| Akingbade St. | 100263 | |
| Akinmorin St. | 100263 | |
| Akinola Osholanke St. | 100263 | |
| Akinsanya St. | 100263 | |
| Akinwonmi St. | 100263 | |
| Akinyemi St. | 100263 | |
| Akiosi St. | 100263 | |
| Akiti Ave. | 100263 | |
| Akosa St. | 100263 | |
| Akowonjo St. | 100263 | |
| Akpomuje St. | 100263 | |
| Akude St. | 100263 | |
| Alabi Oyo St. | 100263 | |
| Alade St. | 100263 | |
| Aladesanyi St. | 100263 | |
| Alafia St. | 100263 | |
| Alh. Abiola St. | 100263 | |
| Alh. Abisatu Kolawole St. | 100263 | |
| Alh. Agbeke St. | 100263 | |
| Alh. Amosun St. | 100263 | |
| Alh. Bashiru St. | 100263 | |
| Alh. Eweje St. | 100263 | |
| Alh. Ibrahim Amida St. | 100263 | |
| Alh. Moshebolaji St. | 100263 | |
| Alh. Olusesi St. | 100263 | |
| Alh. Sanusi St. | 100263 | |
| Alh. Yaya St. | 100263 | |
| Alh/ Jimoh St. | 100263 | |
| Ali Dada St. | 100263 | |
| Aliu Bisiriyu St. | 100263 | |
| Aliu Ibiyomi St. | 100263 | |
| Amindu Williams St. | 100263 | |
| Amodu Faronbi St. | 100263 | |
| Amosun Fabi St. | 100263 | |
| Amusa St. | 100263 | |
| Amusu St. | 100263 | |
| Ani Dabiru St. | 100263 | |
| Anuoluwapo St. | 100263 | |
| Anyanwu St. | 100263 | |
| Anyie Cr. | 100263 | |
| Apapa Exp Way 132- St. | 100263 | |
| Apena St. | 100263 | |
| Apostolic Ch. St. | 100263 | |
| Araromi St. | 100263 | |
| Aregbe St. | 100263 | |
| Arowoye St. | 100263 | |
| Asala St. | 100263 | |
| Ashafa Yusuf St. | 100263 | |
| Asiriabo St. | 100263 | |
| Atanda Adeleye St. | 100263 | |
| Ati Okoye St. | 100263 | |
| Awe St. | 100263 | |
| Ayalu St. | 100263 | |
| Ayayinka St. | 100263 | |
| Ayinde Giwa St. | 100263 | |
| Ayinike Plaza St. | 100263 | |
| Ayo Komolafe Cl. | 100263 | |
| Ayo Sonubi St. | 100263 | |
| Ayobiyi St. | 100263 | |
| Ayodele Akinyemi St. | 100263 | |
| Azeez Ajanaku St. | 100263 | |
| Baba Ewe St. | 100263 | |
| Babalola St. | 100263 | |
| Babington St. | 100263 | |
| Babs Abos Ede St. | 100263 | |
| Babs Aregbesola St. | 100263 | |
| Bale St. | 100263 | |
| Balest St. | 100263 | |
| Balogun St. | 100263 | |
| Bankole St. | 100263 | |
| Banks St. | 100263 | |
| Banks Way. | 100263 | |
| Baptist Cl. | 100263 | |
| Bariyu St. | 100263 | |
| Bayo Olumbe St. | 100263 | |
| Bayo Olumide St. | 100263 | |
| Bayo Oyewale St. | 100263 | |
| Bello St. | 100263 | |
| Benson Anoune St. | 100263 | |
| Benson Ojukwu St. | 100263 | |
| Bisi Ladipo Ave. | 100263 | |
| Block 1-19 St. | 100263 | |
| Block 2-28 St. | 100263 | |
| Block 21-30 St. | 100263 | |
| Bormader St. | 100263 | |
| Canal Ave. | 100263 | |
| Catholic Mission St. | 100263 | |
| Cecilia Odutuga St. | 100263 | |
| Cele Cl. | 100263 | |
| Charles St. | 100263 | |
| Chief Mike St. | 100263 | |
| Chris Ebi St. | 100263 | |
| Chris Harry St. | 100263 | |
| Chris Onyong St. | 100263 | |
| Chudi Okafor St. | 100263 | |
| Church St. | 100263 | |
| Community Rd. | 100263 | |
| Dada Aghedo St. | 100263 | |
| Daddy Adediran St. | 100263 | |
| Danada St. | 100263 | |
| Dauda Oseni St. | 100263 | |
| Dave Anazodo Cl. | 100263 | |
| David Agbola St. | 100263 | |
| Dayo Sokeye St. | 100263 | |
| Debo Basorun St. | 100263 | |
| Dele Ashiru St. | 100263 | |
| Dele Kulajolu St. | 100263 | |
| Dele Orisabiyi St. | 100263 | |
| Dibor St. | 100263 | |
| Dotun Adeagbo St. | 100263 | |
| Dr Faseun St. | 100263 | |
| Ebemoha St. | 100263 | |
| Ebenezer St. | 100263 | |
| Ebiere St. | 100263 | |
| Eddy Onusha St. | 100263 | |
| Efa St. | 100263 | |
| Ehingbeti St. | 100263 | |
| Ekundayo Babaniji St. | 100263 | |
| Emeru St. | 100263 | |
| Emevik Way. | 100263 | |
| Enoma St. | 100263 | |
| Enyi Aluze St. | 100263 | |
| Esuola St. | 100263 | |
| Ezemegbu Dr. | 100263 | |
| Fabiyi St. | 100263 | |
| Fagbemi St. | 100263 | |
| Faronbi St. | 100263 | |
| Farouk Abdul Azeez St. | 100263 | |
| Fasasi Iroko St. | 100263 | |
| Fatade St. | 100263 | |
| Fatai Irawo St. | 100263 | |
| Fatai Lawal St. | 100263 | |
| Fayemi St. | 100263 | |
| Felly Akunuwa St. | 100263 | |
| Femi Ajide St. | 100263 | |
| Femi Oduwobi St. | 100263 | |
| Femi Orebote St. | 100263 | |
| Femi Owolabi St. | 100263 | |
| Fiditi St. | 100263 | |
| Fola Ojikun St. | 100263 | |
| Foursquare Cl. | 100263 | |
| Funsho Kimoshi St. | 100263 | |
| Ganiyu Shogunle St. | 100263 | |
| Gbadamosi St. | 100263 | |
| Gbangbala Ln. | 100263 | |
| Gbeleyi St. | 100263 | |
| Gbemisola Adenubi St. | 100263 | |
| Gbemisola Cl. | 100263 | |
| Gbogila Comp St. | 100263 | |
| Gbolaba St. | 100263 | |
| Giwa St. | 100263 | |
| Gobaham St. | 100263 | |
| Godmon Est St. | 100263 | |
| Godmon St. | 100263 | |
| Godwin Omonua Rd. | 100263 | |
| Godwin Osadebe St. | 100263 | |
| Godwin Way. | 100263 | |
| Gogo Hassan St. | 100263 | |
| Grace Evangelist Cl. | 100263 | |
| Haggai Ave. | 100263 | |
| Hakeem Dosunmu St. | 100263 | |
| Harrison St. | 100263 | |
| Hassan St. | 100263 | |
| Havenna St. | 100263 | |
| Holy Saviour Rd. | 100263 | |
| Hon Wahaula St. | 100263 | |
| Ibadan St. | 100263 | |
| Ibeh Rd. | 100263 | |
| Ibijike James St. | 100263 | |
| Idofia St. | 100263 | |
| Idowu Oshifodunrin St. | 100263 | |
| Idowu Oshint St. | 100263 | |
| Idowu Rufai St. | 100263 | |
| Ifeloju St. | 100263 | |
| Ifote Ukpo St. | 100263 | |
| Igbesi St. | 100263 | |
| Ijaiye St. | 100263 | |
| Ijesha Tedo Sec Sch St. | 100263 | |
| Ikechukwu Ohanka St. | 100263 | |
| Ikola Rd. | 100263 | |
| Ilesanmi St. | 100263 | |
| Ilori St. | 100263 | |
| Imojo St. | 100263 | |
| Ipodo Comp St. | 100263 | |
| Ire Akari Est St. | 100263 | |
| Ire Akari St. | 100263 | |
| Isanlu St. | 100263 | |
| Ishola Imam St. | 100263 | |
| Itun Ayo St. | 100263 | |
| Iwajowa St. | 100263 | |
| Iyawa St. | 100263 | |
| James Oni St. | 100263 | |
| Jawa St. | 100263 | |
| Jay Momoh St. | 100263 | |
| Jayeola Ajata St. | 100263 | |
| Jegede Ln. | 100263 | |
| Jemitoki St. | 100263 | |
| Jide Roland St. | 100263 | |
| Jimoh Alake St. | 100263 | |
| Jimoh Farombi Ave. | 100263 | |
| Jimoh Oseni St. | 100263 | |
| Joe Onanbanjo St. | 100263 | |
| Joebe St. | 100263 | |
| John Ije St. | 100263 | |
| Johnson Osonina St. | 100263 | |
| Johnson Samiye St. | 100263 | |
| Jojn Ummuna St. | 100263 | |
| Joseph Tonade St. | 100263 | |
| Joshua Eke St. | 100263 | |
| Julius Ojo St. | 100263 | |
| Kamaru Adeyemi St. | 100263 | |
| Kamoye Pry Sch St. | 100263 | |
| Karimu St. | 100263 | |
| Kayode Akinsanya St. | 100263 | |
| Kehinde Ade St. | 100263 | |
| Kogberegbe St. | 100263 | |
| Lafenwa St. | 100263 | |
| Lambe Iuuyomade St. | 100263 | |
| Lambert Dr. | 100263 | |
| Lambert St. | 100263 | |
| Lamidi Ariyo St. | 100263 | |
| Lammina Lawal St. | 100263 | |
| Lanre Egbemuna St. | 100263 | |
| Lateef Adegboyega St. | 100263 | |
| Lateef Aregbe St. | 100263 | |
| Latunde St. | 100263 | |
| Lawal St. | 100263 | |
| Lawrence Daniel St. | 100263 | |
| Lekan Ogunyemi St. | 100263 | |
| Limca Way. | 100263 | |
| Lsdpc St. | 100263 | |
| M.m. Airport Rd 1-59 St. | 100263 | |
| Mabinuori St. | 100263 | |
| Macheal Tagbo St. | 100263 | |
| Mary Day Sch St. | 100263 | |
| Matori Gram Sch St. | 100263 | |
| Mayowa St. | 100263 | |
| Metropolitan College St. | 100263 | |
| Micheal Oshosipe St. | 100263 | |
| Miracle Cl. | 100263 | |
| Mohammed Sheffiu St. | 100263 | |
| Monday Akpan St. | 100263 | |
| Monsuru Bisiriyu St. | 100263 | |
| Moshalashi St. | 100263 | |
| Moshalasi St. | 100263 | |
| Mother Morior St. | 100263 | |
| Muidat Alatise St. | 100263 | |
| Mukandasi St. | 100263 | |
| Muren St. | 100263 | |
| Mushin Boys High Sch St. | 100263 | |
| Mushin Girls St. | 100263 | |
| Mushin Rd. | 100263 | |
| Musibau Mojeed St. | 100263 | |
| Mustapha St. | 100263 | |
| Mutiatu Kayode St. | 100263 | |
| Nduka Osadebe Cl. | 100263 | |
| Niyi Onilari St. | 100263 | |
| Nwachkwu Dr. | 100263 | |
| Nwobodo Eze St. | 100263 | |
| Obafentan St. | 100263 | |
| Obidulu St. | 100263 | |
| Obinna Ujoh St. | 100263 | |
| Odemuyiwa Comp St. | 100263 | |
| Odunlami St. | 100263 | |
| Oforkaire St. | 100263 | |
| Ogunbela St. | 100263 | |
| Ogunbowale St. | 100263 | |
| Ogundele Way. | 100263 | |
| Ogunloko St. | 100263 | |
| Ogunowakan St. | 100263 | |
| Oguntoki St. | 100263 | |
| Oguntoyinbo St. | 100263 | |
| Ojelade St. | 100263 | |
| Ojiaka St. | 100263 | |
| Ojumiri St. | 100263 | |
| Okanlawon St. | 100263 | |
| Okebanjo St. | 100263 | |
| Okeho St. | 100263 | |
| Okiki St. | 100263 | |
| Okmo Cl. | 100263 | |
| Okoya Central Sch St. | 100263 | |
| Okoya Police Barrack St. | 100263 | |
| Okoya Rd. | 100263 | |
| Okudoh Ezezu St. | 100263 | |
| Ola Adesile St. | 100263 | |
| Ola Olu St. | 100263 | |
| Oladele Odusanya St. | 100263 | |
| Oladele Oke St. | 100263 | |
| Olaiya St. | 100263 | |
| Olaniran St. | 100263 | |
| Olaosebikan St. | 100263 | |
| Olarewaju St. | 100263 | |
| Olaseni Shonubi St. | 100263 | |
| Olateju Oluwole Cl. | 100263 | |
| Olatunji Idowu St. | 100263 | |
| Olayinka Adenubi St. | 100263 | |
| Olbunmi St. | 100263 | |
| Olokun Aremu St. | 100263 | |
| Olokun St. | 100263 | |
| Oloruntobi St. | 100263 | |
| Olorunwa St. | 100263 | |
| Olowoporoku St. | 100263 | |
| Olu Ajulo St. | 100263 | |
| Olu Majekodunmi St. | 100263 | |
| Olubi St. | 100263 | |
| Olufemi Kolawole St. | 100263 | |
| Olufemi Peters St. | 100263 | |
| Olufemi Samson St. | 100263 | |
| Olumuyiwa Siwoku St. | 100263 | |
| Olusalako St. | 100263 | |
| Olusegun Opaleye St. | 100263 | |
| Olusegun St. | 100263 | |
| Olusesi St. | 100263 | |
| Oluseyi Cl. | 100263 | |
| Olushi St. | 100263 | |
| Olusola Faronbi St. | 100263 | |
| Olutola St. | 100263 | |
| Olutosin Ajayi St. | 100263 | |
| Oluwakemi St. | 100263 | |
| Oluwasiji St. | 100263 | |
| Oluwemimo Oshinaike St. | 100263 | |
| Oluwole St. | 100263 | |
| Omolade Aluko St. | 100263 | |
| Onawale St. | 100263 | |
| Oninufuju St. | 100263 | |
| Onuyibi St. | 100263 | |
| Onyenze St. | 100263 | |
| Ope Epetimehin St. | 100263 | |
| Opmua St. | 100263 | |
| Oredola Lasisi St. | 100263 | |
| Oredola Olojo St. | 100263 | |
| Oremeji Cl. | 100263 | |
| Oremeji St. | 100263 | |
| Osanyintola St. | 100263 | |
| Osebeby St. | 100263 | |
| Osediende St. | 100263 | |
| Oseni Agoro St. | 100263 | |
| Oseni Ajao St. | 100263 | |
| Oseni Laide St. | 100263 | |
| Osolo Way. | 100263 | |
| Otunba Akin St. | 100263 | |
| Oyeleru St. | 100263 | |
| Oyetola St. | 100263 | |
| Oyewale Cl. | 100263 | |
| Oyindamola Shogbesan St. | 100263 | |
| Oyinlola St. | 100263 | |
| Paddy Chuks St. | 100263 | |
| Pastor Ifedayo St. | 100263 | |
| Peace &Faith St. | 100263 | |
| Phase 2A-30c St. | 100263 | |
| Popoiola St. | 100263 | |
| Powder Line St. | 100263 | |
| Prin Adebayo Joseph St. | 100263 | |
| Prince Aderinpe St. | 100263 | |
| Rabiatu Agbedo St. | 100263 | |
| Raimi Olowora St. | 100263 | |
| Rasheed St. | 100263 | |
| Realm Of Glory Ch St. | 100263 | |
| Retory Church House St. | 100263 | |
| Reuben Chika St. | 100263 | |
| Rev. Father Banke St. | 100263 | |
| Rev. Olutayo St. | 100263 | |
| Rev.adegoke St. | 100263 | |
| Revival Cl. | 100263 | |
| Rich Filed St. | 100263 | |
| Richard Abimbola St. | 100263 | |
| Rila Olasesi Cl. | 100263 | |
| Risi Logoda St. | 100263 | |
| Robinson Egbaji St. | 100263 | |
| Saint Saviour St. | 100263 | |
| Salami St. | 100263 | |
| Salamotu St. | 100263 | |
| Sam Carol St. | 100263 | |
| Sam Madiebo St. | 100263 | |
| Samuel Okuola St. | 100263 | |
| Samuel Olufunmila St. | 100263 | |
| Samuel Uchi St. | 100263 | |
| Sanni St. | 100263 | |
| Segun Omolanfe St. | 100263 | |
| Sehinde Durojaye St. | 100263 | |
| Seke Abimbola St. | 100263 | |
| Shodeinde St. | 100263 | |
| Sholape Owuru St. | 100263 | |
| Sijuwola St. | 100263 | |
| Sobogun Tofa St. | 100263 | |
| Sofuye St. | 100263 | |
| Solo Ahamotu St. | 100263 | |
| St. | 100263 | |
| St. Cyril St. | 100263 | |
| Stella Osholanke St. | 100263 | |
| Stephen Osibele St. | 100263 | |
| Steve Ihiedigbo St. | 100263 | |
| Sunday Aghedo St. | 100263 | |
| Taiwo Ln. | 100263 | |
| Taiwo Odunuga Cl. | 100263 | |
| Taiwo St. | 100263 | |
| Tanimola St. | 100263 | |
| Temitope St. | 100263 | |
| Tiamiyu St. | 100263 | |
| Titilayo St. | 100263 | |
| Tunde Jaiyesimi St. | 100263 | |
| Tunji Adernto St. | 100263 | |
| Ugali St. | 100263 | |
| Ukpka Cl. | 100263 | |
| Umenya St. | 100263 | |
| Unity St. | 100263 | |
| Uzegbu St. | 100263 | |
| Valentine Ayika St. | 100263 | |
| Victoria St. | 100263 | |
| Vigil Dike St. | 100263 | |
| Wahabu Kajugbola St. | 100263 | |
| Waheed Akanni St. | 100263 | |
| Williams St. | 100263 | |
| Wilson Ave. | 100263 | |
| Yale Okeomo St. | 100263 | |
| Yekini Okebade St. | 100263 | |
| Yususf Orinfokimi St. | 100263 |
New postcode in Ajao Estate
Buildings now also get their own 11-character digital postcode from NIPOST. Most forms still ask for the 6-digit code on this page. There is no conversion between the two: your building's new code comes only from NIPOST's lookup.
- LAState
- 01LGA
- A03District
- FKArea
- 01Building
Nearby areas
Banks near Ajao Estate
- 1.1 km
- 1.2 km
Straight-line distance from the centre of Oshodi-Isolo (we have no map position for Ajao Estate itself), as the crow flies. Find the nearest branch to you.
Stations near Ajao Estate
- 5.0 km
- 5.4 km
- 6.8 km
- 7.0 km
- 7.1 km
Straight-line distance from the centre of Oshodi-Isolo (we have no map position for Ajao Estate itself), as the crow flies. Find the nearest station to you.
Ajao Estate postal code FAQs
What is the postal code for Ajao Estate?
The 6-digit postal code for Ajao Estate, Oshodi-Isolo is 100263.
Is 100263 the same as the new postcode?
No. 100263 is a 6-digit area code. The new 11-character postcode (for example LA 01 A03 FK 01) identifies a single building, and there is no conversion table between the two. Find a building's new code on postcode.gov.ng. Old vs new postcode.
Which code do I enter on online forms?
If a form asks for a "postal code" or "ZIP code" and doesn't mention NIPOST's digital postcode, enter the 6-digit code for your area. Use the new code only when the form asks for it. Which postcode to put on online forms.
Sources
- 6-digit codes: the legacy NIPOST postcode listings published on this site since 2017, from the listing“/ajao-estate-streets-zip-codes/” (published 19 Jul 2017, last updated 19 Jul 2017). These codes have not been re-checked against NIPOST since those dates. How we built this data.
- State and LGA names: OCHA/HDX COD-AB Nigeria (OSGOF, eHealth Africa, UNCS), CC BY-IGO.
- Approximate locations for distances: GeoNames, CC BY 4.0. Distances are between area centres, not addresses.
- New postcode format and example: NIPOST, “What is the new alpha-numeric postcode” (opened 1 Oct 2026).
Ask a question or report a wrong code
Thanks, we've got it
We check every report against a source before changing a code. If you left an email, we'll reply when it's done.
Thanks, your question is in the queue
Our AI assistant drafts an answer from our own postcode data, and it's checked before it appears on this page. If you left an email, we'll send you one message when it's answered, then delete your address.