Wema Bank branches in Lagos
Last verified Sources
We list 56 Wema Bank branches in Lagos, across 13 LGAs, 55 of them on the bank's current branch list. 1 comes from our older listing and are not confirmed by the bank. Sort codes, addresses and legacy postcodes are below where we have them. Confirm with the bank before a large transfer.
Wema Bank branches by LGA
LGAs with one branch are only in the list below.
All Wema Bank branches in Lagos
| Copy | ||||
|---|---|---|---|---|
| Abule EgbaAddress not publishedAlimosho | Alimosho | 035150475 | 100276 | |
| Adeniji AdeleAddress not published | Not matched | 035150666 | None | |
| AdmiraltyAddress not published | Not matched | 035152075 | None | |
| Ado BadoreAddress not published | Not matched | 035152059 | 100269 | |
| AgegeAddress not publishedAgege | Agege | 035151335 | 100283 | |
| AjahAddress not publishedEti-Osa | Eti-Osa | 035151940 | 101245 | |
| Ajao EstateAddress not publishedOshodi-Isolo | Oshodi-Isolo | 035150747 | 100263 | |
| AlabaAddress not publishedOjo | Ojo | 035150815 | 102112 | |
| AllenAddress not publishedIkeja | Ikeja | 035151319 | 100281 | |
| AspamdaAddress not published | Not matched | 035150996 | None | |
| Awolowo RdAddress not published | Not matched | 035151212 | None | |
| BadagryAddress not publishedBadagry | Badagry | 035151636 | 103101 | |
| BarigaAddress not published | Not matched | 035151623 | None | |
| BellsAddress not published | Not matched | 035171564 | None | |
| Broad StreetAddress not published | Not matched | 035151283 | None | |
| Commercial RdAddress not published | Not matched | 035151306 | None | |
| DopemuAddress not publishedAgege | Agege | 035150077 | 100273 | |
| Ebute MettaAddress not published | Not matched | 035150080 | None | |
| EgbedaAddress not publishedAlimosho | Alimosho | 035150954 | 100276 | |
| Idowu TaylorAddress not published | Not matched | 035151270 | None | |
| IjedeAddress not published | Not matched | 035150226 | None | |
| IjoraAddress not published | Not matched | 035150624 | None | |
| IkejaAddress not publishedIkeja | Ikeja | 035150271 | None | |
| IlupejuAddress not published | Not matched | 035152101 | None | |
| IponriAddress not published | Not matched | 035150598 | None | |
| IsoloAddress not publishedOshodi-Isolo | Oshodi-Isolo | 035150750 | 100263 | |
| JibowuAddress not published | Not matched | 035150938 | None | |
| KafiAddress not published | Not matched | 035152033 | None | |
| Lagos Airport HotelAddress not published | Not matched | 035151610 | None | |
| Lagos Road (ikorodu 2Address not publishedIkorodu | Ikorodu | 035152127 | None | |
| LapalAddress not published | Not matched | 035150297 | None | |
| LasuAddress not published | Not matched | 035151898 | None | |
| LawansonAddress not publishedSurulere | Surulere | 035150721 | 100254 | |
| LekkiAddress not publishedIbeju/Lekki | Ibeju/Lekki | 035151911 | None | |
| Mamman KontagoraAddress not published | Not matched | 035150792 | None | |
| MarinaAddress not publishedLagos Island | Lagos Island | 035150925 | 100221 | |
| MarylandAddress not publishedIkeja | Ikeja | 035150695 | 100211 | |
| MushinAddress not publishedMushin | Mushin | 035150323 | 100253 | |
| Oba AkranAddress not published | Not matched | 035151322 | None | |
| OgbaAddress not published | Not matched | 035150488 | None | |
| OjotaAddress not published | Not matched | 035151050 | None | |
| OjuelegbaAddress not published | Not matched | 035152114 | None | |
| Oke-arinAddress not published | Not matched | 035150763 | None | |
| OkokomaikoAddress not published | Not matched | 035150734 | None | |
| OniruAddress not published | Not matched | 035152020 | None | |
| OpebiAddress not publishedIkeja | Ikeja | 035151979 | 100281 | |
| OregunAddress not publishedIkeja | Ikeja | 035152130 | 100212 | |
| Orile IganmuAddress not published | Not matched | 035150352 | None | |
| OshodiAddress not publishedOshodi-Isolo | Oshodi-Isolo | 035150705 | 100261 | |
| OttaAddress not published | Not matched | 035170361 | None | |
| Sagamu Road (ikoroduAddress not publishedIkorodu | Ikorodu | 035151254 | None | |
| SangotedoAddress not published | Not matched | 035152091 | None | |
| TinubuAddress not published | Not matched | 035150420 | None | |
| UnilagAddress not published | Not matched | 035150844 | None | |
| Warehouse RdAddress not published | Not matched | 035150569 | None | |
| Npa Apapa Port Not confirmedAddress not publishedApapa | Apapa | 035150831 | None |
Postcode “None” (38 branches): we could not match the branch to a street or area in our data, or the bank gives no address, so we leave it blank rather than guess. “approx.” is the code of the nearest listed area within 3 km.
All of these locations are approximate (placed on the street or the area centre, not at the door). Location published by the owner or matched to an OpenStreetMap entry by name and address.
Find the Wema Bank branch nearest to you
Postcodes in Lagos
Sources
- purpleconnect.wemabank.com/support/solutions/articles/67000660824-branch-sort-code-all-state-: branch listed by the bank (open), sort code. Opened 9 Oct 2026.
- nigeriapostcodes.com/wema-bank-sort-codes-branches-nigeria: legacy row (same branch). Opened 11 Jun 2021.
- cbn.gov.ng/supervision/Inst-DM.html: CBN list of licensed commercial banks. Opened 1 Oct 2026.
- cbn.gov.ng/supervision/fi.html: CBN institution detail records (old name, licence date). Opened 1 Oct 2026.
- Legacy postcodes: our own dataset, matched by street, then area, then the nearest area within 3 km in the same LGA.
Ask a question or report a closed branch
Thanks, we've got it
We check every report against a source before changing a code. If you left an email, we'll reply when it's done.
Thanks, your question is in the queue
Our AI assistant drafts an answer from our own postcode data, and it's checked before it appears on this page. If you left an email, we'll send you one message when it's answered, then delete your address.