Epe Tedo, Lagos postal code
Listed · original date keptSources
Streets in Epe Tedo, Lagos use the postal code:
282 streets are listed for Epe Tedo, grouped under Lagos, Lagos State.
Streets in Epe Tedo
| Copy | ||
|---|---|---|
| Abari Cr. | 101224 | |
| Abayomi St. | 101224 | |
| Abdul Rasaki St. | 101224 | |
| Abeni Bakare St. | 101224 | |
| Abeokuta St. | 101224 | |
| Abisatu St. | 101224 | |
| Abolaji St. | 101224 | |
| Abu Cr. | 101224 | |
| Adebayo St. | 101224 | |
| Adedeji St. | 101224 | |
| Adegboro St. | 101224 | |
| Adejumobi St. | 101224 | |
| Adekoya St. | 101224 | |
| Adekunle St. | 101224 | |
| Adelaja St. | 101224 | |
| Adelani Ajayi Ln. | 101224 | |
| Adeola Ajayi Cr. | 101224 | |
| Adeoye St. | 101224 | |
| Adesanya St. | 101224 | |
| Adewale Cr. | 101224 | |
| Adeyemi St. | 101224 | |
| Adeyemo St. | 101224 | |
| Adeyinka St. | 101224 | |
| Adijat Lawal St. | 101224 | |
| Adms St. | 101224 | |
| Adu St. | 101224 | |
| Aduke Thomas St. | 101224 | |
| Afariogun St. | 101224 | |
| Agbalaya St. | 101224 | |
| Agbelekale St. | 101224 | |
| Agbomalu Cr. | 101224 | |
| Agboola St. | 101224 | |
| Agege Motor Rd. | 101224 | |
| Ago Ijaiye St. | 101224 | |
| Ago Iro St. | 101224 | |
| Aimasiko St. | 101224 | |
| Airport Ln. | 101224 | |
| Airport Rd. | 101224 | |
| Ajagun Cr. | 101224 | |
| Ajagungbade St. | 101224 | |
| Ajajesha Cr. | 101224 | |
| Ajanaku St. | 101224 | |
| Ajenifuja St. | 101224 | |
| Akande Adebeshin St. | 101224 | |
| Akani Showunmi St. | 101224 | |
| Akanji Odutola St. | 101224 | |
| Akin Lawanson St. | 101224 | |
| Akiniku St. | 101224 | |
| Akinode St. | 101224 | |
| Akinosho St. | 101224 | |
| Akinpelu St. | 101224 | |
| Akinsoji St. | 101224 | |
| Akinyemi Cr. | 101224 | |
| Alade St. | 101224 | |
| Alagbede Cr. | 101224 | |
| Alasia Compound St. | 101224 | |
| Alayaki Cr. | 101224 | |
| Alayaki Ln. | 101224 | |
| Alh. Azeez St. | 101224 | |
| Alh. Bello St. | 101224 | |
| Alh. Shehu Ln. | 101224 | |
| Alh.emanuel St. | 101224 | |
| Alh.rafiu St. | 101224 | |
| Alh.shokoya St. | 101224 | |
| Alh.yemisi St. | 101224 | |
| Alimi Oke St. | 101224 | |
| Alof St. | 101224 | |
| Aluko St. | 101224 | |
| Amusa St. | 101224 | |
| Andrew St. | 101224 | |
| Anikantamo St. | 101224 | |
| Anjorin St. | 101224 | |
| Ansaru Deen Ave. | 101224 | |
| Anthony Obey St. | 101224 | |
| Apakun Ln. | 101224 | |
| Araromi St. | 101224 | |
| Aremu Olatunbosun St. | 101224 | |
| Arewa St. | 101224 | |
| Ariori St. | 101224 | |
| Ariyibi Ln. | 101224 | |
| Ariyibi Oke St. | 101224 | |
| Arowojobe Ln. | 101224 | |
| Arowojobe St. | 101224 | |
| Association St. | 101224 | |
| Atanda St. | 101224 | |
| Awotunde St. | 101224 | |
| Ayeni St. | 101224 | |
| Ayeni Village St. | 101224 | |
| Ayinde St. | 101224 | |
| Ayodele St. | 101224 | |
| Ayoola Awe St. | 101224 | |
| Bab Ode St. | 101224 | |
| Babatunde Banjo St. | 101224 | |
| Babayanju St. | 101224 | |
| Bada St. | 101224 | |
| Baderin St. | 101224 | |
| Balogun Ln. | 101224 | |
| Balogun St. | 101224 | |
| Banjoko St. | 101224 | |
| Bode Onifade Ave. | 101224 | |
| Boladale St. | 101224 | |
| Boye St. | 101224 | |
| Branco St. | 101224 | |
| Brown St. | 101224 | |
| Charles St. | 101224 | |
| Church St. | 101224 | |
| Club Rd. | 101224 | |
| Daudu St. | 101224 | |
| Deji Adeoye St. | 101224 | |
| Dele Aroe St. | 101224 | |
| Dele Obilade Cl. | 101224 | |
| Dipeolu St. | 101224 | |
| Diran St. | 101224 | |
| Dolapo Oyetunde St. | 101224 | |
| Dosunmu Cr. | 101224 | |
| Dosunmu St. | 101224 | |
| Dumare Squre St. | 101224 | |
| Durosin St. | 101224 | |
| Edun St. | 101224 | |
| Eniola Adesanya St. | 101224 | |
| Eniyan Lonbinu St. | 101224 | |
| Esubi St. | 101224 | |
| Ewumi Cr. | 101224 | |
| Eyinogun St. | 101224 | |
| Fadeyi St. | 101224 | |
| Fasasi Ayinde St. | 101224 | |
| Fatolu St. | 101224 | |
| Femi Akinsola St. | 101224 | |
| Folorunso St. | 101224 | |
| Freeman St. | 101224 | |
| Gambari St. | 101224 | |
| Gani Kale Ln. | 101224 | |
| Glover St. | 101224 | |
| Griffith St. | 101224 | |
| Hassan St. | 101224 | |
| Ibidun St. | 101224 | |
| Igbehinadun St. | 101224 | |
| Igunnu St. | 101224 | |
| Igunu St. | 101224 | |
| Ijaiye St. | 101224 | |
| Ijaye St. | 101224 | |
| Ilare Ln. | 101224 | |
| Ilesanmi St. | 101224 | |
| Ilorin Ln. | 101224 | |
| Inabere St. | 101224 | |
| Inasa Cr. | 101224 | |
| Inisa Cr. | 101224 | |
| Ireti Oluwa St. | 101224 | |
| Ishola Daniel St. | 101224 | |
| Iyemoja St. | 101224 | |
| Jabita St. | 101224 | |
| Jegede Village St. | 101224 | |
| Jenrola St. | 101224 | |
| Joseph St. | 101224 | |
| Jubrila St. | 101224 | |
| Kale Ln. | 101224 | |
| Kalejaye St. | 101224 | |
| Kola Adeyemo St. | 101224 | |
| Kunle Akinusi St. | 101224 | |
| Lemo St. | 101224 | |
| Mabayose St. | 101224 | |
| Macarthy Ln. | 101224 | |
| Macauley St. | 101224 | |
| Mafoluku Rd. | 101224 | |
| Mafoluku St. | 101224 | |
| Majaro St. | 101224 | |
| Makinde St. | 101224 | |
| Micheal St. | 101224 | |
| Mogayi Cr. | 101224 | |
| Mosaku St. | 101224 | |
| Mukadasi St. | 101224 | |
| Musa Oyinbo St. | 101224 | |
| Musari Apena St. | 101224 | |
| Obisanya St. | 101224 | |
| Odo Osun St. | 101224 | |
| Odunbaku St. | 101224 | |
| Odunfa St. | 101224 | |
| Oduwusi St. | 101224 | |
| Ogunbiy St. | 101224 | |
| Ogundele St. | 101224 | |
| Ogunkoya St. | 101224 | |
| Ogunlana St. | 101224 | |
| Ogunsiji St. | 101224 | |
| Oguntusi Cr. | 101224 | |
| Oguntusi Ln. | 101224 | |
| Ogunwemimo St. | 101224 | |
| Ogunyinka St. | 101224 | |
| Ojelade St. | 101224 | |
| Okanlawon St. | 101224 | |
| Okedukwu Arolue Ln. | 101224 | |
| Okeji Cl. | 101224 | |
| Okeleye St. | 101224 | |
| Okepopo St. | 101224 | |
| Okunade St. | 101224 | |
| Okunowa St. | 101224 | |
| Ola Ore St. | 101224 | |
| Oladehinde St. | 101224 | |
| Olaiya St. | 101224 | |
| Olalubi St. | 101224 | |
| Olasunbo St. | 101224 | |
| Olatunbosun St. | 101224 | |
| Olatunji Ln. | 101224 | |
| Olawore St. | 101224 | |
| Old Ewu Rd. | 101224 | |
| Oloko Cr. | 101224 | |
| Olorunsola St. | 101224 | |
| Olowo Kere St. | 101224 | |
| Olowu Alley St. | 101224 | |
| Olowu St. | 101224 | |
| Oloyede St. | 101224 | |
| Oludegun Ave. | 101224 | |
| Oluleye St. | 101224 | |
| Olusegun Ln. | 101224 | |
| Olusoji Shofolue St. | 101224 | |
| Olusoji St. | 101224 | |
| Oluwasanmi St. | 101224 | |
| Oluwole St. | 101224 | |
| Omidundun St. | 101224 | |
| Omilade St. | 101224 | |
| Omolade Oshinawo St. | 101224 | |
| Ope Cr. | 101224 | |
| Oredola St. | 101224 | |
| Oremeji St. | 101224 | |
| Oronna St. | 101224 | |
| Osemene St. | 101224 | |
| Oseni Ewu St. | 101224 | |
| Osho Cr. | 101224 | |
| Osho St. | 101224 | |
| Oshodi Apapa Exp Rd. | 101224 | |
| Oshodi Cr. | 101224 | |
| Oshodi Rd. | 101224 | |
| Oshodi St. | 101224 | |
| Osundeyi St. | 101224 | |
| Osunyemi St. | 101224 | |
| Owolabi St. | 101224 | |
| Owoseni St. | 101224 | |
| Oyegoke St. | 101224 | |
| Oyetayo St. | 101224 | |
| Patey St. | 101224 | |
| Peluola St. | 101224 | |
| Popoola St. | 101224 | |
| Rafiu Cr. | 101224 | |
| Raji Abayomi St. | 101224 | |
| Raji St. | 101224 | |
| Raliatu Memudu St. | 101224 | |
| Rasheed Abayomi St. | 101224 | |
| Ricca St. | 101224 | |
| Rufai St. | 101224 | |
| Saba Cr. | 101224 | |
| Sadiku St. | 101224 | |
| Saila Raji St. | 101224 | |
| Salako St. | 101224 | |
| Salami St. | 101224 | |
| Salawu St. | 101224 | |
| Saubana St. | 101224 | |
| Seinde St. | 101224 | |
| Shabi Elegbe Ln. | 101224 | |
| Shamura St. | 101224 | |
| Shodeinde Ln. | 101224 | |
| Shodeinde St. | 101224 | |
| Shoneye St. | 101224 | |
| St Saviour St. | 101224 | |
| St Stephen Toba St. | 101224 | |
| St. Micheal Church St. | 101224 | |
| Sule St. | 101224 | |
| Sumomu Bale Cr. | 101224 | |
| Sunday Sholola St. | 101224 | |
| Sunkanmi Awoyigbo St. | 101224 | |
| Sunmola Abayomi St. | 101224 | |
| Sunmonu St. | 101224 | |
| Suwebaju Ajala St. | 101224 | |
| Swamp St. | 101224 | |
| Taiwo Ln. | 101224 | |
| Talabi St. | 101224 | |
| Tapa St. | 101224 | |
| Temidire St. | 101224 | |
| Titilayo St. | 101224 | |
| Tokunbo St. | 101224 | |
| Wahabi Larinde St. | 101224 | |
| Yinusa Ln. | 101224 | |
| Yisa Ln. | 101224 | |
| Yusuf St. | 101224 |
New postcode in Epe Tedo
Buildings now also get their own 11-character digital postcode from NIPOST. Most forms still ask for the 6-digit code on this page. There is no conversion between the two: your building's new code comes only from NIPOST's lookup.
- LAState
- 01LGA
- A03District
- FKArea
- 01Building
Epe Tedo postal code FAQs
What is the postal code for Epe Tedo?
The 6-digit postal code for Epe Tedo, Lagos is 101224.
Is 101224 the same as the new postcode?
No. 101224 is a 6-digit area code. The new 11-character postcode (for example LA 01 A03 FK 01) identifies a single building, and there is no conversion table between the two. Find a building's new code on postcode.gov.ng. Old vs new postcode.
Which code do I enter on online forms?
If a form asks for a "postal code" or "ZIP code" and doesn't mention NIPOST's digital postcode, enter the 6-digit code for your area. Use the new code only when the form asks for it. Which postcode to put on online forms.
Sources
- 6-digit codes: the legacy NIPOST postcode listings published on this site since 2017, from the listing“/epe-tedo-streets-zip-codes/” (published 20 Jul 2017, last updated 20 Jul 2017). These codes have not been re-checked against NIPOST since those dates. How we built this data.
- State and LGA names: OCHA/HDX COD-AB Nigeria (OSGOF, eHealth Africa, UNCS), CC BY-IGO.
- Approximate locations for distances: GeoNames, CC BY 4.0. Distances are between area centres, not addresses.
- New postcode format and example: NIPOST, “What is the new alpha-numeric postcode” (opened 1 Oct 2026).
Ask a question or report a wrong code
Thanks, we've got it
We check every report against a source before changing a code. If you left an email, we'll reply when it's done.
Thanks, your question is in the queue
Our AI assistant drafts an answer from our own postcode data, and it's checked before it appears on this page. If you left an email, we'll send you one message when it's answered, then delete your address.