GTBank branches in Lagos
Listed · original date keptSources
We list 83 GTBank branches in Lagos, across 14 LGAs. All come from our older listing and are not confirmed by the bank. Sort codes, addresses and legacy postcodes are below where we have them. Confirm with the bank before a large transfer.
All GTBank branches in Lagos
| Copy | ||||
|---|---|---|---|---|
| Abule Egba Not confirmedAddress not publishedAlimosho | Alimosho | 058152489 | 100276 | |
| Abule Egba 2 Not confirmedAddress not publishedAlimosho | Alimosho | 058023266 | 100276 | |
| Adeniyi Jones Not confirmedAddress not published | Not matched | 058152434 | None | |
| Adeola Odeku Not confirmedAddress not published | Not matched | 058152094 | None | |
| Adetokunbo Ademola Not confirmedAddress not published | Not matched | 058152146 | None | |
| Ajah Not confirmedAddress not publishedEti-Osa | Eti-Osa | 058152272 | 101245 | |
| Ajose Adeogun Not confirmedAddress not published | Not matched | 058152502 | None | |
| Akin Adesola Not confirmedAddress not published | Not matched | 058152052 | None | |
| Akowonjo Not confirmedAddress not published | Not matched | 058152366 | None | |
| Alaba Not confirmedAddress not publishedOjo | Ojo | 058152560 | 102112 | |
| Alausa Not confirmedAddress not published | Not matched | 058152340 | None | |
| Allen Not confirmedAddress not publishedIkeja | Ikeja | 058152023 | 100281 | |
| Amuwo Odofin Not confirmedAddress not publishedAmuwo-Odofin | Amuwo-Odofin | 058152599 | 102102 | |
| Anthony Not confirmedAddress not publishedKosofe | Kosofe | 058152298 | 100232 | |
| Apapa, Burma Road Not confirmedAddress not publishedApapa | Apapa | 058152515 | None | |
| Apapa, Commercial Rd Not confirmedAddress not publishedApapa | Apapa | 058152049 | None | |
| Apapa, Creek Road Not confirmedAddress not publishedApapa | Apapa | 058152188 | None | |
| Apapa, Duolla Road Not confirmedAddress not publishedApapa | Apapa | 058152883 | None | |
| Aspamda Not confirmedAddress not published | Not matched | 058152078 | None | |
| Bank Anthony Not confirmedAddress not publishedKosofe | Kosofe | 058152065 | 100232 | |
| Bayo Kuku Not confirmedAddress not published | Not matched | 058152586 | None | |
| Bode Thomas 1 Not confirmedAddress not published | Not matched | 058152133 | None | |
| Bode Thomas 2 Not confirmedAddress not published | Not matched | 058152670 | None | |
| Broad St Not confirmedAddress not publishedLagos Island | Lagos Island | 058152036 | 100221 | |
| Catholic Mission Not confirmedAddress not published | Not matched | 058152243 | None | |
| Cbd Alausa Not confirmedAddress not published | Not matched | 058152612 | None | |
| Cele – Ijesha Not confirmedAddress not published | Not matched | 058152719 | None | |
| Chevron Drive Not confirmedAddress not published | Not matched | 058152405 | None | |
| Computer Village,ikeja Not confirmedAddress not publishedIkeja | Ikeja | 058152573 | None | |
| Diya Gbagada Not confirmedAddress not published | Not matched | 058152528 | None | |
| Egbe Road Not confirmedAddress not publishedAlimosho | Alimosho | 058152845 | 100265 | |
| Egbeda, Idimu Rd Not confirmedAddress not publishedAlimosho | Alimosho | 058152450 | 100276 | |
| Festac Not confirmedAddress not published | Not matched | 058152269 | None | |
| Festac 2 Not confirmedAddress not published | Not matched | 058152777 | None | |
| Ibafo Not confirmedAddress not published | Not matched | 058152201 | None | |
| Idi-oro Not confirmedAddress not published | Not matched | 058152418 | None | |
| Idumota Not confirmedAddress not publishedLagos Island | Lagos Island | 058152421 | 101227 | |
| Iju Not confirmedAddress not published | Not matched | 058152890 | None | |
| Ikorodu Not confirmedAddress not publishedIkorodu | Ikorodu | 058152324 | None | |
| Ikorodu Not confirmedAddress not publishedIkorodu | Ikorodu | 058152625 | None | |
| Ikosi Not confirmedAddress not publishedEpe | Epe | 058152230 | 100246 | |
| Ikota Not confirmedAddress not published | Not matched | 058152696 | None | |
| Ikotun Not confirmedAddress not publishedAlimosho | Alimosho | 058152706 | 100265 | |
| Ikoyi Not confirmedAddress not publishedEti-Osa | Eti-Osa | 058152081 | 101233 | |
| Ikoyi 2 Not confirmedAddress not publishedEti-Osa | Eti-Osa | 058152531 | 101233 | |
| Ilupeju Not confirmedAddress not published | Not matched | 058152104 | None | |
| Intl Airport Rd 2 Not confirmedAddress not published | Not matched | 058152722 | None | |
| Ipaja Not confirmedAddress not publishedAlimosho | Alimosho | 058152764 | 100278 | |
| Isolo Not confirmedAddress not publishedOshodi-Isolo | Oshodi-Isolo | 058152379 | 100263 | |
| Isolo, Airport Road Not confirmedAddress not publishedOshodi-Isolo | Oshodi-Isolo | 058152227 | 100263 | |
| Itire Not confirmedAddress not publishedSurulere | Surulere | 058152641 | 100281 | |
| Ketu Not confirmedAddress not publishedKosofe | Kosofe | 058152395 | 100243 | |
| Laspotech Not confirmedAddress not published | Not matched | 058152829 | None | |
| Lasu Not confirmedAddress not published | Not matched | 058152544 | None | |
| Lautech Not confirmedAddress not published | Not matched | 058199112 | None | |
| Lawanson Not confirmedAddress not publishedSurulere | Surulere | 058152557 | 100254 | |
| Lekki Not confirmedAddress not publishedIbeju/Lekki | Ibeju/Lekki | 058152159 | None | |
| Luth Not confirmedAddress not published | Not matched | 058152308 | None | |
| Magodo Not confirmedAddress not publishedKosofe | Kosofe | 058152638 | 100248 | |
| Marina Not confirmedAddress not publishedLagos Island | Lagos Island | 058152162 | 100221 | |
| Masha Not confirmedAddress not published | Not matched | 058153006 | None | |
| Matori Not confirmedAddress not published | Not matched | 058152447 | None | |
| Moloney Not confirmedAddress not published | Not matched | 058152463 | None | |
| Mushin Not confirmedAddress not publishedMushin | Mushin | 058152256 | 100253 | |
| Oba Akran Not confirmedAddress not published | Not matched | 058152120 | None | |
| Oba Akran, Bergerpaints Not confirmedAddress not published | Not matched | 058152382 | None | |
| Ogba Not confirmedAddress not published | Not matched | 058152175 | None | |
| Ogba 2 Not confirmedAddress not published | Not matched | 058152942 | None | |
| Ojodu Not confirmedAddress not publishedIkeja | Ikeja | 058152492 | 100213 | |
| Ojuelegba Not confirmedAddress not published | Not matched | 058152311 | None | |
| Oke-arin Not confirmedAddress not published | Not matched | 058152476 | None | |
| Okota Not confirmedAddress not published | Not matched | 058152337 | None | |
| Onipanu Not confirmedAddress not publishedMushin | Mushin | 058152353 | 100252 | |
| Opebi Not confirmedAddress not publishedIkeja | Ikeja | 058152214 | 100281 | |
| Oregun Not confirmedAddress not publishedIkeja | Ikeja | 058152117 | 100212 | |
| Orile Coker Not confirmedAddress not published | Not matched | 058152748 | None | |
| Plaza Not confirmedAddress not published | Not matched | 058152010 | None | |
| Plural House Not confirmedAddress not published | Not matched | 058152654 | None | |
| St Gregory Not confirmedAddress not published | Not matched | 058152609 | None | |
| Tiamiyu Savage Not confirmedAddress not published | Not matched | 058152285 | None | |
| Unilag Not confirmedAddress not published | Not matched | 058152751 | None | |
| Western Avenue Not confirmedAddress not published | Not matched | 058152683 | 101283 | |
| Yaba Not confirmedAddress not published | Not matched | 058152191 | None |
Postcode “None” (53 branches): we could not match the branch to a street or area in our data, or the bank gives no address, so we leave it blank rather than guess. “approx.” is the code of the nearest listed area within 3 km.
All of these locations are approximate (placed on the street or the area centre, not at the door). Location published by the owner or matched to an OpenStreetMap entry by name and address.
Find the GTBank branch nearest to you
Postcodes in Lagos
Sources
- nigeriapostcodes.com/guaranty-trust-bank-sort-codes-branches-nigeria: branch name and sort code (legacy listing dated 2021-04-19; not confirmed by a current bank source). Opened 19 Apr 2021.
- cbn.gov.ng/supervision/Inst-DM.html: CBN list of licensed commercial banks. Opened 1 Oct 2026.
- cbn.gov.ng/supervision/fi.html: CBN institution detail records (old name, licence date). Opened 1 Oct 2026.
- Legacy postcodes: our own dataset, matched by street, then area, then the nearest area within 3 km in the same LGA.
Ask a question or report a closed branch
Thanks, we've got it
We check every report against a source before changing a code. If you left an email, we'll reply when it's done.
Thanks, your question is in the queue
Our AI assistant drafts an answer from our own postcode data, and it's checked before it appears on this page. If you left an email, we'll send you one message when it's answered, then delete your address.