Wards and polling units in Lagos Island (2023 data)
List published · original date keptSources
Polling units in Lagos Island (2023)
| OBADINA/IDOWU JUNCTIONAgarawu/obadina Ward · PU 001 | Agarawu/obadina Ward | 001 | EXISTING PU |
| ELIAS/OBADINA JUNCTIONAgarawu/obadina Ward · PU 002 | Agarawu/obadina Ward | 002 | EXISTING PU |
| ALH. FOLAWIYO (AFINNI)Agarawu/obadina Ward · PU 003 | Agarawu/obadina Ward | 003 | EXISTING PU |
| OPEN SPACE PASHI ST.Agarawu/obadina Ward · PU 004 | Agarawu/obadina Ward | 004 | EXISTING PU |
| AROLOYA/OBEY ST.Agarawu/obadina Ward · PU 005 | Agarawu/obadina Ward | 005 | EXISTING PU |
| N/AZIKIWE/OLOGUN ST.Agarawu/obadina Ward · PU 006 | Agarawu/obadina Ward | 006 | EXISTING PU |
| PALM CHURCH ST. IAgarawu/obadina Ward · PU 007 | Agarawu/obadina Ward | 007 | EXISTING PU |
| PALM CHURCH ST.IIAgarawu/obadina Ward · PU 008 | Agarawu/obadina Ward | 008 | EXISTING PU |
| PASHI ST. IAgarawu/obadina Ward · PU 009 | Agarawu/obadina Ward | 009 | EXISTING PU |
| PASHI ST. IIAgarawu/obadina Ward · PU 010 | Agarawu/obadina Ward | 010 | EXISTING PU |
| OBADINA/ST JOHN JUNCTIONAgarawu/obadina Ward · PU 011 | Agarawu/obadina Ward | 011 | NEW PU |
| SHAKITI/AROLOYA JUNCTIONAgarawu/obadina Ward · PU 012 | Agarawu/obadina Ward | 012 | NEW PU |
| SERIKI/AKANNI JUNCTIONAgarawu/obadina Ward · PU 013 | Agarawu/obadina Ward | 013 | NEW PU |
| ALAAGBA/OBEY JUNCTIONAgarawu/obadina Ward · PU 014 | Agarawu/obadina Ward | 014 | NEW PU |
| N/AZIKIWE/FOLAWIYO JUNCTIONAgarawu/obadina Ward · PU 015 | Agarawu/obadina Ward | 015 | NEW PU |
| OPEN SPACE TOGUNWA/FAJI JUNCTIONAnikantamo Ward · PU 001 | Anikantamo Ward | 001 | EXISTING PU |
| OLD AROLOYA/IDUNMAGBO ST.Anikantamo Ward · PU 002 | Anikantamo Ward | 002 | EXISTING PU |
| A/ADELE RD./ODUNFA ST. IAnikantamo Ward · PU 003 | Anikantamo Ward | 003 | EXISTING PU |
| A/ADELE RD./ODUNFA ST. IIAnikantamo Ward · PU 004 | Anikantamo Ward | 004 | EXISTING PU |
| OPEN SPACE AT EVANS/IPAYE ST. IAnikantamo Ward · PU 005 | Anikantamo Ward | 005 | EXISTING PU |
| OPEN SPACE AT EVANS/IPAYE ST. IIAnikantamo Ward · PU 006 | Anikantamo Ward | 006 | EXISTING PU |
| OPEN SPACE IN FRONT OF ANIKANTAMO MOSQUEAnikantamo Ward · PU 007 | Anikantamo Ward | 007 | EXISTING PU |
| ANIKANTAMO/OLOWU JUNCTIONAnikantamo Ward · PU 008 | Anikantamo Ward | 008 | EXISTING PU |
| OPEN SPACE IN FRONT OF 47 KOKO ST. IAnikantamo Ward · PU 009 | Anikantamo Ward | 009 | EXISTING PU |
| OPEN SPACE IN FRONT OF 47 KOKO ST. IIAnikantamo Ward · PU 010 | Anikantamo Ward | 010 | EXISTING PU |
| OPEN SPACE BY FAJI/ISALE GANGANAnikantamo Ward · PU 011 | Anikantamo Ward | 011 | NEW PU |
| FRONT OF 91 ODUNFA STRAnikantamo Ward · PU 012 | Anikantamo Ward | 012 | NEW PU |
| OLUSHI/ANIKANTAMO JUNCTIONAnikantamo Ward · PU 013 | Anikantamo Ward | 013 | NEW PU |
| ANIKANTAMO/OLOWU JUNCTIONAnikantamo Ward · PU 014 | Anikantamo Ward | 014 | NEW PU |
| OPEN SPACE AT FATOLU/ADAMS ST.Eiyekole Ward · PU 001 | Eiyekole Ward | 001 | EXISTING PU |
| OPEN SPACE AT EBUN/GRIFFITH IEiyekole Ward · PU 002 | Eiyekole Ward | 002 | EXISTING PU |
| OPEN SPACE AT EBUN/GRIFFITH IIEiyekole Ward · PU 003 | Eiyekole Ward | 003 | EXISTING PU |
| JOSEPH/MACAULAYEiyekole Ward · PU 004 | Eiyekole Ward | 004 | EXISTING PU |
| MOBOLAJI BANK ANTHONY/IGBOSEREEiyekole Ward · PU 005 | Eiyekole Ward | 005 | EXISTING PU |
| A/ADELE RD./ST. STEPHEN WAEC IEiyekole Ward · PU 006 | Eiyekole Ward | 006 | EXISTING PU |
| A/ADELE RD./ST. STEPHEN WAEC IIEiyekole Ward · PU 007 | Eiyekole Ward | 007 | EXISTING PU |
| 37, OKEPOPO ST.Eiyekole Ward · PU 008 | Eiyekole Ward | 008 | EXISTING PU |
| FRONT OF ODUNFA 76Eiyekole Ward · PU 009 | Eiyekole Ward | 009 | EXISTING PU |
| ALOF/OKEPOPO IEiyekole Ward · PU 010 | Eiyekole Ward | 010 | EXISTING PU |
| ALOF/OKEPOPO IIEiyekole Ward · PU 011 | Eiyekole Ward | 011 | EXISTING PU |
| LILG PLAYING GROUND NURS. SCH. AMUTOEiyekole Ward · PU 012 | Eiyekole Ward | 012 | EXISTING PU |
| OPEN SPACE IN FRONT OF 114 TOKUNBOH ST.Eiyekole Ward · PU 013 | Eiyekole Ward | 013 | EXISTING PU |
| TOKUNBO/OMIDIDUN JUNCTIONEiyekole Ward · PU 014 | Eiyekole Ward | 014 | EXISTING PU |
| OMIDIDUN/EVANSEiyekole Ward · PU 015 | Eiyekole Ward | 015 | EXISTING PU |
| OPEN SPACE BESIDE FAMOUS HOUSE 41, IGBOSEREEiyekole Ward · PU 016 | Eiyekole Ward | 016 | EXISTING PU |
| OPEN SPACE INSIDE PHASE I – IEiyekole Ward · PU 017 | Eiyekole Ward | 017 | EXISTING PU |
| OPEN SPACE INSIDE PHASE 1 – IIEiyekole Ward · PU 018 | Eiyekole Ward | 018 | EXISTING PU |
| OPEN SPACE IN FRONT OF 34 PHASE II – IEiyekole Ward · PU 019 | Eiyekole Ward | 019 | EXISTING PU |
| OPEN SPACE IN FRONT OF 34 PHASE II – IIEiyekole Ward · PU 020 | Eiyekole Ward | 020 | EXISTING PU |
| OPEN SPACE IN FRONT OF BLK. 49 PHASE IIIEiyekole Ward · PU 021 | Eiyekole Ward | 021 | EXISTING PU |
| GLOVER/INABEREEiyekole Ward · PU 022 | Eiyekole Ward | 022 | EXISTING PU |
| OPEN SPACE AT THOMAS ST. NO. 14Eiyekole Ward · PU 023 | Eiyekole Ward | 023 | EXISTING PU |
| FRONT OF 19 OKEPOPO STREiyekole Ward · PU 024 | Eiyekole Ward | 024 | NEW PU |
| FRONT OF 33 ALOF STREiyekole Ward · PU 025 | Eiyekole Ward | 025 | NEW PU |
| TOKUNBO/ADAM JUNCTIONEiyekole Ward · PU 026 | Eiyekole Ward | 026 | NEW PU |
| FRONT OF 33 OMIDIDUN STREiyekole Ward · PU 027 | Eiyekole Ward | 027 | NEW PU |
| FRONT OF RAGAT ACADEMY PHASE IIEiyekole Ward · PU 028 | Eiyekole Ward | 028 | NEW PU |
| FRONT OF 21 INABERE STREiyekole Ward · PU 029 | Eiyekole Ward | 029 | NEW PU |
| OPEN SPACE PHASE III/2ND GATE OF OSHODI – IEpetedo Ward · PU 001 | Epetedo Ward | 001 | EXISTING PU |
| OPEN SPACE PHASE III/2ND GATE OF OSHODI – IIEpetedo Ward · PU 002 | Epetedo Ward | 002 | EXISTING PU |
| OPEN SPACE BY PHASE IV GATEEpetedo Ward · PU 003 | Epetedo Ward | 003 | EXISTING PU |
| OPEN SPACE AT AGBOMALE/LEWIS ST. JUNCTION IEpetedo Ward · PU 004 | Epetedo Ward | 004 | EXISTING PU |
| OPEN SPACE AT AGBOMALE/LEWIS ST. JUNCTION IIEpetedo Ward · PU 005 | Epetedo Ward | 005 | EXISTING PU |
| OPEN SPACE AT AGBOMALE/LEWIS ST. JUNCTION IIIEpetedo Ward · PU 006 | Epetedo Ward | 006 | EXISTING PU |
| BEECROFT/GAMBARI JUNCTIONEpetedo Ward · PU 007 | Epetedo Ward | 007 | EXISTING PU |
| OPEN SPACE IN FRONT OF 144 IGBOSERE IEpetedo Ward · PU 008 | Epetedo Ward | 008 | EXISTING PU |
| OPEN SPACE IN FRONT OF 144 IGBOSERE IIEpetedo Ward · PU 009 | Epetedo Ward | 009 | EXISTING PU |
| OPEN SPACE IN FRONT OF OGUNTUSI COURT, UNDER THE BIG TREE IEpetedo Ward · PU 010 | Epetedo Ward | 010 | EXISTING PU |
| OPEN SPACE IN FRONT OF OGUNTUSI COURT, UNDER THE BIG TREE IIEpetedo Ward · PU 011 | Epetedo Ward | 011 | EXISTING PU |
| OPEN SPACE AT OLOWU/EPE JUNCTION IEpetedo Ward · PU 012 | Epetedo Ward | 012 | EXISTING PU |
| OPEN SPACE AT OLOWU/EPE JUNCTION IIEpetedo Ward · PU 013 | Epetedo Ward | 013 | EXISTING PU |
| OPEN SPACE BESIDE ABIMBOLA AWOLIYI MEMORIAL HOSPITAL BAMGBOSEEpetedo Ward · PU 014 | Epetedo Ward | 014 | EXISTING PU |
| OPEN SPACE IN FRONT OF 132 TOKUNBOH IEpetedo Ward · PU 015 | Epetedo Ward | 015 | EXISTING PU |
| OPEN SPACE IN FRONT OF 132 TOKUNBOH IIEpetedo Ward · PU 016 | Epetedo Ward | 016 | EXISTING PU |
| OPEN SPACE AT INABERE/OSHODI JUNCTIONEpetedo Ward · PU 017 | Epetedo Ward | 017 | EXISTING PU |
| OPEN SPACE IN FRONT OF 30 FREEMANEpetedo Ward · PU 018 | Epetedo Ward | 018 | EXISTING PU |
| OPEN SPACE IN FRONT OF EVANS/GLOVER ST.Epetedo Ward · PU 019 | Epetedo Ward | 019 | EXISTING PU |
| OPEN SPACE IN FRONT OF 78 GLOVER ST. IEpetedo Ward · PU 020 | Epetedo Ward | 020 | EXISTING PU |
| OPEN SPACE IN FRONT OF 78 GLOVER ST. IIEpetedo Ward · PU 021 | Epetedo Ward | 021 | EXISTING PU |
| OKEPOPO/OPEN SPACE IN FRONT OF GLOVER ST.Epetedo Ward · PU 022 | Epetedo Ward | 022 | EXISTING PU |
| OPEN SPACE IN FRONT OF OSHODI COURT BY OSHODI ST.Epetedo Ward · PU 023 | Epetedo Ward | 023 | EXISTING PU |
| OPEN SPACE BY PHASE IV GATE IIEpetedo Ward · PU 024 | Epetedo Ward | 024 | NEW PU |
| BEECROFT/GAMBARI JUNCTION IIEpetedo Ward · PU 025 | Epetedo Ward | 025 | NEW PU |
| OPEN SPACE IN FRONT OF OGUNTUSI COURT IIEpetedo Ward · PU 026 | Epetedo Ward | 026 | NEW PU |
| FRONT OF 182 BAMGBOSE STREpetedo Ward · PU 027 | Epetedo Ward | 027 | NEW PU |
| OPEN SPACE AT INABERE/OSHODI JUNCTION IIEpetedo Ward · PU 028 | Epetedo Ward | 028 | NEW PU |
| OPEN SPACE IN FRONT OF 39 FREEMAN STREpetedo Ward · PU 029 | Epetedo Ward | 029 | NEW PU |
| ANSAR UL-DEEN SCH. ALAKOROIdumota/oke Ward · PU 001 | Idumota/oke Ward | 001 | EXISTING PU |
| ENUOWA/N/AZIKIWE IIdumota/oke Ward · PU 002 | Idumota/oke Ward | 002 | EXISTING PU |
| ENUOWA/N/AZIKIWE IIIdumota/oke Ward · PU 003 | Idumota/oke Ward | 003 | EXISTING PU |
| AGORO/ONISEMOIdumota/oke Ward · PU 004 | Idumota/oke Ward | 004 | EXISTING PU |
| JOHN/IDUNSHAGBE IIdumota/oke Ward · PU 005 | Idumota/oke Ward | 005 | EXISTING PU |
| JOHN/IDUNSHAGBE IIIdumota/oke Ward · PU 006 | Idumota/oke Ward | 006 | EXISTING PU |
| EREKO/LUKE JUNCTIONIdumota/oke Ward · PU 007 | Idumota/oke Ward | 007 | EXISTING PU |
| FRONT OF ASIATA ABEKE MEM. HOSPITALIdumota/oke Ward · PU 008 | Idumota/oke Ward | 008 | EXISTING PU |
| EBUTE ERO CAR PARK IIdumota/oke Ward · PU 009 | Idumota/oke Ward | 009 | EXISTING PU |
| EBUTE ERO CAR PARK IIIdumota/oke Ward · PU 010 | Idumota/oke Ward | 010 | EXISTING PU |
| JOHN ST./OKE ARIN HEALTH CENTREIdumota/oke Ward · PU 011 | Idumota/oke Ward | 011 | EXISTING PU |
| FRONT OF SCOA, KOSOKO ST.Idumota/oke Ward · PU 012 | Idumota/oke Ward | 012 | EXISTING PU |
| IDITA/ALAKORO MARINAIdumota/oke Ward · PU 013 | Idumota/oke Ward | 013 | EXISTING PU |
| LAWRENCE BY THE PUBLIC TAP IIdumota/oke Ward · PU 014 | Idumota/oke Ward | 014 | EXISTING PU |
| LAWRENCE BY THE PUBLIC TAP IIIdumota/oke Ward · PU 015 | Idumota/oke Ward | 015 | EXISTING PU |
| OKE ARIN STR/SANUSI OLUSI STR JUNCTIONIdumota/oke Ward · PU 016 | Idumota/oke Ward | 016 | NEW PU |
| OPPOSITE UBA BANK OKE ARIN STRIdumota/oke Ward · PU 017 | Idumota/oke Ward | 017 | NEW PU |
| AGORO/ONISEMOIdumota/oke Ward · PU 018 | Idumota/oke Ward | 018 | NEW PU |
| IDUNSHAGBE/MOGAJI JUNCTIONIdumota/oke Ward · PU 019 | Idumota/oke Ward | 019 | NEW PU |
| 1 JOHN STRIdumota/oke Ward · PU 020 | Idumota/oke Ward | 020 | NEW PU |
| OPPOSITE EYO GATE EREKO STRIdumota/oke Ward · PU 021 | Idumota/oke Ward | 021 | NEW PU |
| 123, ALAKORO MARINAIdumota/oke Ward · PU 022 | Idumota/oke Ward | 022 | NEW PU |
| JOHN STR/IJAYE STRIdumota/oke Ward · PU 023 | Idumota/oke Ward | 023 | NEW PU |
| KOSOKO/JOHN STRIdumota/oke Ward · PU 024 | Idumota/oke Ward | 024 | NEW PU |
| OPPOSITE ZENITH BANK ALAKORO MARINA STRIdumota/oke Ward · PU 025 | Idumota/oke Ward | 025 | NEW PU |
| OPPOSITE SUNTRUST BANK EREKO STRIdumota/oke Ward · PU 026 | Idumota/oke Ward | 026 | NEW PU |
| TESLIM ELIAS PRY. SCH. ISALE EKO IIduntafa Ward · PU 001 | Iduntafa Ward | 001 | EXISTING PU |
| TESLIM ELIAS PRY. SCH. ISALE EKO IIIduntafa Ward · PU 002 | Iduntafa Ward | 002 | EXISTING PU |
| OPEN SPACE AT OLUWA PALACE, OLUWA ST.Iduntafa Ward · PU 003 | Iduntafa Ward | 003 | EXISTING PU |
| OJA OBA HEALTH CENTRE OJA OBAIduntafa Ward · PU 004 | Iduntafa Ward | 004 | EXISTING PU |
| FRONT OF 18 ONILEGBALE ST. IIduntafa Ward · PU 005 | Iduntafa Ward | 005 | EXISTING PU |
| FRONT OF 18 ONILEGBALE ST. IIIduntafa Ward · PU 006 | Iduntafa Ward | 006 | EXISTING PU |
| FRONT OF 18 ONILEGBALE ST. IIIIduntafa Ward · PU 007 | Iduntafa Ward | 007 | EXISTING PU |
| OLUMEGBON/ALAGBEJI JUNCTIONIduntafa Ward · PU 008 | Iduntafa Ward | 008 | EXISTING PU |
| OPEN SPACE AT ERELU SQUARE IIduntafa Ward · PU 009 | Iduntafa Ward | 009 | EXISTING PU |
| OPEN SPACE AT ERELU SQUARE IIIduntafa Ward · PU 010 | Iduntafa Ward | 010 | EXISTING PU |
| OPEN SPACE AT ERELU SQUARE IIIIduntafa Ward · PU 011 | Iduntafa Ward | 011 | EXISTING PU |
| OPEN SPACE AT ADENIJI ADELE /IGA IDUNGANRAN ST.Iduntafa Ward · PU 012 | Iduntafa Ward | 012 | EXISTING PU |
| OPEN SPACE AT ONIMOLE/IGA IDUNGANRAN ST.Iduntafa Ward · PU 013 | Iduntafa Ward | 013 | EXISTING PU |
| OJUOLOKUNIduntafa Ward · PU 014 | Iduntafa Ward | 014 | EXISTING PU |
| OPEN SPACE AT ALUBOMIMU (ENUOWA) IIduntafa Ward · PU 015 | Iduntafa Ward | 015 | EXISTING PU |
| OPEN SPACE AT ALUBOMIMU (ENUOWA) IIIduntafa Ward · PU 016 | Iduntafa Ward | 016 | EXISTING PU |
| FRONT OF BARNABAS GEMADE HOUSING ESTATE OJA OBAIduntafa Ward · PU 017 | Iduntafa Ward | 017 | NEW PU |
| FRONT OF HOUSE 277 OJA OBA STRIduntafa Ward · PU 018 | Iduntafa Ward | 018 | NEW PU |
| FRONT OF 14 OLUMEGBON STRIduntafa Ward · PU 019 | Iduntafa Ward | 019 | NEW PU |
| ERELU SQUARE GATEIduntafa Ward · PU 020 | Iduntafa Ward | 020 | NEW PU |
| FRONT OF 36A ENUOWA STRIduntafa Ward · PU 021 | Iduntafa Ward | 021 | NEW PU |
| FRONT OF HOUSE 151 ADENIJI ADELE RDIduntafa Ward · PU 022 | Iduntafa Ward | 022 | NEW PU |
| FRONT OF 62/64 OJUOLOKUN STRIduntafa Ward · PU 023 | Iduntafa Ward | 023 | NEW PU |
| FRONT OF 26 IMARO STRIduntafa Ward · PU 024 | Iduntafa Ward | 024 | NEW PU |
| ISALE EKO GRAM. SCH. OJO GIWA IIlupesi Ward · PU 001 | Ilupesi Ward | 001 | EXISTING PU |
| ISALE EKO GRAM. SCH. OJO GIWA IIIlupesi Ward · PU 002 | Ilupesi Ward | 002 | EXISTING PU |
| KING ADO HIGH SCH. IIlupesi Ward · PU 003 | Ilupesi Ward | 003 | EXISTING PU |
| KING ADO HIGH SCH. IIIlupesi Ward · PU 004 | Ilupesi Ward | 004 | EXISTING PU |
| KING ADO HIGH SCH. IIIIlupesi Ward · PU 005 | Ilupesi Ward | 005 | EXISTING PU |
| ST. PATRICK’S SCH. IGA IDUNGARAN IIlupesi Ward · PU 006 | Ilupesi Ward | 006 | EXISTING PU |
| ST. PATRICK’S SCH. IGA IDUNGARAN IIIlupesi Ward · PU 007 | Ilupesi Ward | 007 | EXISTING PU |
| DR. SIMI JOHNSON/IDUMAGBO AVENUE IIlupesi Ward · PU 008 | Ilupesi Ward | 008 | EXISTING PU |
| DR. SIMI JOHNSON/IDUMAGBO AVENUE IIIlupesi Ward · PU 009 | Ilupesi Ward | 009 | EXISTING PU |
| DR. SIMI JOHNSON/IDUMAGBO AVENUE IIIIlupesi Ward · PU 010 | Ilupesi Ward | 010 | EXISTING PU |
| IDUNMAGBO AVENUE IIlupesi Ward · PU 011 | Ilupesi Ward | 011 | EXISTING PU |
| IDUNMAGBO AVENUE IIIlupesi Ward · PU 012 | Ilupesi Ward | 012 | EXISTING PU |
| FRONT OF 2 SAGBENI STRIlupesi Ward · PU 013 | Ilupesi Ward | 013 | NEW PU |
| FRONT OF 61 OROYINYIN STRIlupesi Ward · PU 014 | Ilupesi Ward | 014 | NEW PU |
| OJO GIWA/IDUMAGBO JUNCTIONIlupesi Ward · PU 015 | Ilupesi Ward | 015 | NEW PU |
| OPEN SPACE OPPOSITE KING ADO HIGH SCHIlupesi Ward · PU 016 | Ilupesi Ward | 016 | NEW PU |
| OPPOSITE 29/31 OJO GIWA STRIlupesi Ward · PU 017 | Ilupesi Ward | 017 | NEW PU |
| FRONT OF OLUGBODE PLAZA IGA IDUNGANRANIlupesi Ward · PU 018 | Ilupesi Ward | 018 | NEW PU |
| FRONT OF 47 IGA IDUNGANRAN STRIlupesi Ward · PU 019 | Ilupesi Ward | 019 | NEW PU |
| FRONT OF 45 IDUMAGBO AVENUEIlupesi Ward · PU 020 | Ilupesi Ward | 020 | NEW PU |
| IRON MARKET PELEWURA ANNEX BY ADENIJI ADELE ROADIlupesi Ward · PU 021 | Ilupesi Ward | 021 | NEW PU |
| OPPOSITE 24 OJO GIWA STRIlupesi Ward · PU 022 | Ilupesi Ward | 022 | NEW PU |
| FRONT OF 8 IDUMAGBO AVENUEIlupesi Ward · PU 023 | Ilupesi Ward | 023 | NEW PU |
| ST. JOHN SCH. AROLOYA IIsale-agbede Ward · PU 001 | Isale-agbede Ward | 001 | EXISTING PU |
| ST. JOHN SCH. AROLOYA IIIsale-agbede Ward · PU 002 | Isale-agbede Ward | 002 | EXISTING PU |
| ST. JOHN SCH. AROLOYA IIIIsale-agbede Ward · PU 003 | Isale-agbede Ward | 003 | EXISTING PU |
| IDUNMAGBO/OJO GIWA ST. JUNCTIONIsale-agbede Ward · PU 004 | Isale-agbede Ward | 004 | EXISTING PU |
| AROLOYA/OJO GIWA ST.Isale-agbede Ward · PU 005 | Isale-agbede Ward | 005 | EXISTING PU |
| ISALE GANGAN ST./ISALE AGBEDEIsale-agbede Ward · PU 006 | Isale-agbede Ward | 006 | EXISTING PU |
| OPEN SPACE FAKOLUJO/ISALE AGBEDE IIsale-agbede Ward · PU 007 | Isale-agbede Ward | 007 | EXISTING PU |
| OPEN SPACE FAKOLUJO/ISALE AGBEDE IIIsale-agbede Ward · PU 008 | Isale-agbede Ward | 008 | EXISTING PU |
| OPEN SPACE FAKOLUJO/ISALE AGBEDE IIIsale-agbede Ward · PU 009 | Isale-agbede Ward | 009 | EXISTING PU |
| OPPOSITE 14 PALM CHURCH STRIsale-agbede Ward · PU 010 | Isale-agbede Ward | 010 | NEW PU |
| FRONT OF 40 BINUYO STRIsale-agbede Ward · PU 011 | Isale-agbede Ward | 011 | NEW PU |
| 1 OJO GIWA STRIsale-agbede Ward · PU 012 | Isale-agbede Ward | 012 | NEW PU |
| 4 COLLINS LANEIsale-agbede Ward · PU 013 | Isale-agbede Ward | 013 | NEW PU |
| OPEN SPACE IN FRONT OF OPE COURTLafiaji/ebute Ward · PU 001 | Lafiaji/ebute Ward | 001 | EXISTING PU |
| OPEN SPACE ALAYAKI/ALAYAKI COURTLafiaji/ebute Ward · PU 002 | Lafiaji/ebute Ward | 002 | EXISTING PU |
| OPEN SPACE AT BASHIBI/ABITILafiaji/ebute Ward · PU 003 | Lafiaji/ebute Ward | 003 | EXISTING PU |
| OPEN SPACE IN FRONT OF 20 IGUNNU ST.Lafiaji/ebute Ward · PU 004 | Lafiaji/ebute Ward | 004 | EXISTING PU |
| BY AJAGUN LANE/AJAGUN COURTLafiaji/ebute Ward · PU 005 | Lafiaji/ebute Ward | 005 | EXISTING PU |
| OPEN SPACE AT AHARI/DUMARE ST. JUNCTION ILafiaji/ebute Ward · PU 006 | Lafiaji/ebute Ward | 006 | EXISTING PU |
| OPEN SPACE AT AHARI/DUMARE ST. JUNCTION IILafiaji/ebute Ward · PU 007 | Lafiaji/ebute Ward | 007 | EXISTING PU |
| ST. MATHIAS PRY. SCH.Lafiaji/ebute Ward · PU 008 | Lafiaji/ebute Ward | 008 | EXISTING PU |
| EDWARD PRY. SCH.Lafiaji/ebute Ward · PU 009 | Lafiaji/ebute Ward | 009 | EXISTING PU |
| ST. MATHIAS GIRLS PRY. SCH. ILafiaji/ebute Ward · PU 010 | Lafiaji/ebute Ward | 010 | EXISTING PU |
| ST. MATHIAS GIRLS PRY. SCH. IILafiaji/ebute Ward · PU 011 | Lafiaji/ebute Ward | 011 | EXISTING PU |
| ST. MATHIAS GIRLS PRY. SCH. IIILafiaji/ebute Ward · PU 012 | Lafiaji/ebute Ward | 012 | EXISTING PU |
| OPEN SPACE AT MOGAJI/FREEMAN ST. ILafiaji/ebute Ward · PU 013 | Lafiaji/ebute Ward | 013 | EXISTING PU |
| OPEN SPACE AT MOGAJI/FREEMAN ST. IILafiaji/ebute Ward · PU 014 | Lafiaji/ebute Ward | 014 | EXISTING PU |
| OPEN SPACE AT DUMARE/OSHO ST. JUNCTION ILafiaji/ebute Ward · PU 015 | Lafiaji/ebute Ward | 015 | EXISTING PU |
| OPEN SPACE AT DUMARE/OSHO ST. JUNCTION IILafiaji/ebute Ward · PU 016 | Lafiaji/ebute Ward | 016 | EXISTING PU |
| OPEN SPACE AT LAWSON/IGBOSERE OPP. LAPALLafiaji/ebute Ward · PU 017 | Lafiaji/ebute Ward | 017 | EXISTING PU |
| IGBOSERE/BEECROFT ST. JUNCTION ILafiaji/ebute Ward · PU 018 | Lafiaji/ebute Ward | 018 | EXISTING PU |
| IGBOSERE/BEECROFT ST. JUNCTION IILafiaji/ebute Ward · PU 019 | Lafiaji/ebute Ward | 019 | EXISTING PU |
| JAMATUL ISLAMIYA SCH. PATEYLafiaji/ebute Ward · PU 020 | Lafiaji/ebute Ward | 020 | EXISTING PU |
| COMMUNITY HALL INSIDE ILUBIRIN ESTATE ILafiaji/ebute Ward · PU 021 | Lafiaji/ebute Ward | 021 | EXISTING PU |
| COMMUNITY HALL INSIDE ILUBIRIN ESTATE IILafiaji/ebute Ward · PU 022 | Lafiaji/ebute Ward | 022 | EXISTING PU |
| SURA PUBLIC HEALTH CENTRELafiaji/ebute Ward · PU 023 | Lafiaji/ebute Ward | 023 | EXISTING PU |
| ADE OSHODI MEM. SCH. TAPALafiaji/ebute Ward · PU 024 | Lafiaji/ebute Ward | 024 | EXISTING PU |
| LILG PRY. SCH. TAPA BY ST. SAVIOURS ILafiaji/ebute Ward · PU 025 | Lafiaji/ebute Ward | 025 | EXISTING PU |
| LILG PRY. SCH. TAPA BY ST. SAVIOURS IILafiaji/ebute Ward · PU 026 | Lafiaji/ebute Ward | 026 | EXISTING PU |
| ST. DAVID’S PRY. SCH. OKESUNA ILafiaji/ebute Ward · PU 027 | Lafiaji/ebute Ward | 027 | EXISTING PU |
| ST. DAVID’S PRY. SCH. OKESUNA IILafiaji/ebute Ward · PU 028 | Lafiaji/ebute Ward | 028 | EXISTING PU |
| ST. DAVID’S PRY. SCH. OKESUNA IIILafiaji/ebute Ward · PU 029 | Lafiaji/ebute Ward | 029 | EXISTING PU |
| 53 FORESYTHE STRLafiaji/ebute Ward · PU 030 | Lafiaji/ebute Ward | 030 | NEW PU |
| IGBOSERE/BEECROFT JUNCTION IILafiaji/ebute Ward · PU 031 | Lafiaji/ebute Ward | 031 | NEW PU |
| SIMPSON BUS STOP OPPOSITE TOTAL FILLING STATIION SURALafiaji/ebute Ward · PU 032 | Lafiaji/ebute Ward | 032 | NEW PU |
| INSIDE BOYS JUNIOR ACADEMY SCHLafiaji/ebute Ward · PU 033 | Lafiaji/ebute Ward | 033 | NEW PU |
| DUMARE/TAPA STR JUNCTIONLafiaji/ebute Ward · PU 034 | Lafiaji/ebute Ward | 034 | NEW PU |
| FRONT OF LAGOS CITY CENTRE SAVIOUR STRLafiaji/ebute Ward · PU 035 | Lafiaji/ebute Ward | 035 | NEW PU |
| LILG PRY SCH TAPA BY ST SAVIOUR STR IIILafiaji/ebute Ward · PU 036 | Lafiaji/ebute Ward | 036 | NEW PU |
| HOLY TRINITY SCH. E/ERO IOju-oto Ward · PU 001 | Oju-oto Ward | 001 | EXISTING PU |
| HOLY TRINITY SCH., E/ERO IIOju-oto Ward · PU 002 | Oju-oto Ward | 002 | EXISTING PU |
| OBUN EKO/CHURCH ST. IOju-oto Ward · PU 003 | Oju-oto Ward | 003 | EXISTING PU |
| OBUN EKO/CHURCH ST. IIOju-oto Ward · PU 004 | Oju-oto Ward | 004 | EXISTING PU |
| OBUN EKO/CHURCH ST. IIIOju-oto Ward · PU 005 | Oju-oto Ward | 005 | EXISTING PU |
| OBUN EKO/CHURCH ST. IVOju-oto Ward · PU 006 | Oju-oto Ward | 006 | EXISTING PU |
| DOCEMO CAR PARK BY ADELE IOju-oto Ward · PU 007 | Oju-oto Ward | 007 | EXISTING PU |
| DOCEMO CAR PARK BY ADELE IIOju-oto Ward · PU 008 | Oju-oto Ward | 008 | EXISTING PU |
| DOCEMO CAR PARK BY ADELE IIIOju-oto Ward · PU 009 | Oju-oto Ward | 009 | EXISTING PU |
| ITA OMO/OKITI LANE IOju-oto Ward · PU 010 | Oju-oto Ward | 010 | EXISTING PU |
| ITA OMO/OKITI LANE IIOju-oto Ward · PU 011 | Oju-oto Ward | 011 | EXISTING PU |
| INSIDE AROMIRE ST. IOju-oto Ward · PU 012 | Oju-oto Ward | 012 | EXISTING PU |
