District: Akpan-Wudele
| Akahaufu | 482126 |
| Akataka | 482126 |
| Amokpo | 482126 |
| Ebiem | 482126 |
| Ifelemenu | 482126 |
| Imabali | 482126 |
| Mbada | 482126 |
| Ndiechi | 482126 |
| Ndioduma | 482126 |
District: Amain-Yima
| Aguinyima | 482132 |
| Animocha | 482132 |
| Enyim | 482132 |
| Odeligbo | 482132 |
District: Echia-Like
| Amainyima | 482136 |
| Amanguru | 482136 |
| Amchara | 482136 |
| Inyimagu Amaka | 482136 |
| Ndiagu | 482136 |
| Ndialegu | 482136 |
| Ndioduma | 482136 |
| Ndiona | 482136 |
| Omege Ameka | 482136 |
| Ugbodo-Echialike | 482136 |
District: Eka-Awoke
| Aguiyima | 482124 |
| Echare-Ukwu | 482124 |
| Ezeke | 482124 |
| Ndigu Umoka | 482124 |
| Ndiufu Umuota | 482124 |
District: Enyibichiri-Alike
| Ndiagu-Enyibichiri | 482133 |
| Obeagu-Ndinwese | 482133 |
| Obeagu-Ndinwosa | 482133 |
| Obuluechi-Ndiechi | 482133 |
| Obuluechi-Ndiewese | 482133 |
| Obuluechi-Ohatekwe | 482133 |
| Ubeagu-Ndiechi | 482133 |
District: Etim-Ekpuitumo
| Ebusieike | 482130 |
| Elugu | 482130 |
| Imenduru | 482130 |
| Ivakpa | 482130 |
| Ndiaguazu | 482130 |
| Nduku | 482130 |
| Nsuba | 482130 |
District: Igbudu
| Amudo | 482127 |
| Imogo | 482127 |
| Ishieke | 482127 |
| Izo | 482127 |
| Ndiofia | 482127 |
| Ogagbo | 482127 |
| Uduku | 482127 |
| Umueh | 482127 |
District: Inyimagu
| Agbaenyim | 482134 |
| Akahufu | 482134 |
| Akataka | 482134 |
| Amuna | 482134 |
| Effie Mgbabo | 482134 |
| Ibem | 482134 |
| Obegu | 482134 |
| Ochokwu | 482134 |
| Odumowo | 482134 |
| Ofenekpa | 482134 |
| Oferekpe | 482134 |
| Ugwueke | 482134 |
| Ukwenyim | 482134 |
District: Ndiagu-Achara
| Agubata | 482125 |
| Nzeshi Ndiagu | 482125 |
| Okpara | 482125 |
| Okpotokum | 482125 |
| Omege | 482125 |
District: Ndiagu-Amagu
| Anyagbarigwe | 482128 |
| Ekereikwo | 482128 |
| Enyigwuchiri | 482128 |
| Item Amagu | 482128 |
| Ndieke | 482128 |
| Nsobo-Okwuenyim | 482128 |
| Ochieyin | 482128 |
| Orona | 482128 |
| Umuomara | 482128 |
District: Ndifu-Alike
| Agalagu | 482131 |
| Enyim-Chukwu | 482131 |
| Ogidiga | 482131 |
| Ohankwu | 482131 |
| Onyikwa | 482131 |
| Ugwuefor | 482131 |
District: Ndufu-Achara
| Agubata-Ndufu | 482123 |
| Ndiagu Umoka | 482123 |
| Ndiufu Umuota | 482123 |
| Nzashi | 482123 |
| Oferekpe Nkalfor | 482123 |
| Okpotokum | 482123 |
District: Ndufu-Amagu
| Abina | 482129 |
| Agalagu | 482129 |
| Akunkuna | 482129 |
| Iginaledoba | 482129 |
| Ndiofoke | 482129 |
| Obegu-Ohatekwe | 482129 |
District: Noyo-Alike
| Bianji | 482135 |
| Enukpeofia | 482135 |
| Ikpta-Noyo | 482135 |
| Ndiechi-Ndiagu | 482135 |
| Ndiofia | 482135 |
| Ndiogbu | 482135 |
| Noyo | 482135 |
| Omege | 482135 |
| Onuofia-Ndiagu | 482135 |

i laik dis
waw am happy to see this ooo
Pls can I know the estimated population of Ndufu alike people,
I want to use it for my project work. Am a student of Funai
Nshomu owa dukwa mu MMA nchileke bu nnajiufu ayi kfuanu ugwiya nnamu
Nice one, but very many of the names of the districts and villages are grossly misspelt. For example, my village of IGWELEDOHA in Ndufu-Amagu district was wrongly spelt as “Iginadebo”.
I don’t know how you guys collected the information, but I will be happy to ask the Ikwo Local Government Chairman of Ebonyi State to furnish you with a comprehensive list of all the post codes/villages with their correctly spelt names. I believe having accurate names assigned to the correct post/zip codes would ensure a faster and more accurate delivery of mails or other services. Thanks. Dr Silas Okey Ewah.
This is amazing, I have been making a lot of mistakes concerning the town and villages, now is very clear
I can’t find ugbodo echara